Techiman City
|
Bofoakwa Tano | |
| 1 | Goals | 1 |
| 6 | Penalty Shootout | 7 |
| 2 | Corners | 5 |
| 0 | Corners (Half) | 1 |
| 4 | Yellow Card | 0 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 1 |
| 112 | Ball Safe | 104 |
| 6 | Injuries | 5 |
| 6 | Substitutions | 6 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target |
Techiman City
|
Bofoakwa Tano | |
| 0 | Goals | 1 |
| 0 | Corners | 1 |
| 2 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 1 |
| 2 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target |
| H | F | OT | AP |
|---|---|---|---|
| 0 | 1 | 1 | 6 |
| 1 | 1 | 1 | 7 |