| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Invictus Gaming | -13.7k | 28 | 7 | 1 | 1 |
| Team SMG | +13.7k | 43 | 9 | 3 | 6 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Invictus Gaming | -17k | 9 | 2 | 0 | 0 |
| Team SMG | +17k | 35 | 9 | 1 | 4 |
Invictus Gaming
|
Team SMG | |
| Kills | ||
| Net Worth | ||
| 81 | Assists | 127 |
| Name (Invictus Gaming) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| . . | 24 | 3/7/22 | 249 | 16 | 20355 |
| Cui Chenyang | 20 | 1/12/21 | 9 | 1 | 9835 |
| Zhou Yi | 23 | 7/10/14 | 314 | 8 | 19178 |
| Zhou Shiyuan | 25 | 13/4/7 | 654 | 18 | 30339 |
| Xiong Jiahan | 19 | 4/10/17 | 73 | 4 | 10690 |
| Name (Team SMG) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Chidori | 27 | 20/6/13 | 488 | 8 | 32313 |
| Wilson Koh Chin Wei | 24 | 4/4/32 | 208 | 1 | 19777 |
| Tue Soon Chuan | 23 | 3/11/28 | 62 | 0 | 12797 |
| Kam Boon Seng | 28 | 11/5/23 | 455 | 9 | 27466 |
| Nai Zheng Yeik | 26 | 4/2/31 | 396 | 10 | 27591 |
Invictus Gaming
|
Team SMG | |
| Kills | ||
| Net Worth | ||
| 19 | Assists | 92 |
| Name (Invictus Gaming) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| . . | 16 | 1/9/5 | 170 | 1 | 10453 |
| Cui Chenyang | 11 | 1/8/6 | 9 | 2 | 4467 |
| Zhou Yi | 16 | 2/9/0 | 255 | 11 | 14542 |
| Zhou Shiyuan | 20 | 1/4/6 | 313 | 5 | 18743 |
| Xiong Jiahan | 14 | 4/5/2 | 102 | 1 | 8877 |
| Name (Team SMG) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Chidori | 22 | 11/1/13 | 269 | 28 | 21634 |
| Wilson Koh Chin Wei | 19 | 5/1/28 | 112 | 3 | 14130 |
| Tue Soon Chuan | 14 | 6/5/19 | 37 | 4 | 9976 |
| Kam Boon Seng | 23 | 7/2/16 | 360 | 10 | 24132 |
| Nai Zheng Yeik | 21 | 6/0/16 | 286 | 10 | 16701 |
| 1 | 2 | T |
|---|---|---|
| 28 | 9 | 0 |
| 43 | 35 | 2 |