| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Golden Guardians | 59.2k | 19 | 9 | 4 | 1 | 2 |
| GAM Esports | 48.1k | 5 | 3 | 0 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Golden Guardians | 56.9k | 20 | 9 | 4 | 1 | 2 |
| GAM Esports | 45k | 8 | 1 | 0 | 0 | 0 |
Golden Guardians
|
GAM Esports
|
|
| Kills | ||
| Gold | ||
| 52 | Assists | 11 |
| Name (Golden Guardians) | Level | K/D/A | Minions |
|---|---|---|---|
| Dong-woo Kim | 16 | 4/0/5 | 196 |
| Tae-woo Kim | 17 | 7/0/11 | 288 |
| Eric Ritchie | 16 | 1/1/7 | 215 |
| Trevor Hayes | 15 | 6/0/12 | 293 |
| Choi Jae-hyun | 12 | 1/4/17 | 37 |
| Name (GAM Esports) | Level | K/D/A | Minions |
| Mai Hoang Son | 14 | 2/4/2 | 302 |
| Thanh Phe Dang | 14 | 1/6/1 | 246 |
| Tuan Tho Nguyen | 11 | 0/3/4 | 34 |
| Tran Duy Sang | 15 | 2/2/1 | 259 |
| Do Duy Khanh | 13 | 0/4/3 | 143 |
Golden Guardians
|
GAM Esports
|
|
| Kills | ||
| Gold | ||
| 44 | Assists | 22 |
| Name (Golden Guardians) | Level | K/D/A | Minions |
|---|---|---|---|
| Dong-woo Kim | 15 | 1/3/12 | 160 |
| Tae-woo Kim | 16 | 5/2/8 | 226 |
| Eric Ritchie | 16 | 3/0/8 | 238 |
| Trevor Hayes | 15 | 11/1/3 | 293 |
| Choi Jae-hyun | 11 | 0/2/13 | 36 |
| Name (GAM Esports) | Level | K/D/A | Minions |
| Mai Hoang Son | 14 | 2/4/4 | 281 |
| Thanh Phe Dang | 14 | 3/4/5 | 213 |
| Tuan Tho Nguyen | 11 | 2/4/6 | 32 |
| Tran Duy Sang | 14 | 1/4/2 | 212 |
| Do Duy Khanh | 12 | 0/4/5 | 143 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |