| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| PSG Talon | 61k | 23 | 9 | 3 | 1 | 2 |
| DetonatioN FocusMe | 46.1k | 5 | 1 | 0 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| PSG Talon | 90.6k | 19 | 8 | 5 | 3 | 1 |
| DetonatioN FocusMe | 87.6k | 23 | 7 | 3 | 1 | 2 |
PSG Talon
|
DetonatioN FocusMe
|
|
| Kills | ||
| Gold | ||
| 59 | Assists | 17 |
| Name (PSG Talon) | Level | K/D/A | Minions |
|---|---|---|---|
| Lin Yu-En | 12 | 0/2/10 | 26 |
| Shang-Chih Huang | 16 | 5/1/14 | 210 |
| Yu Chun-Chia | 15 | 6/1/15 | 183 |
| Wei-Yang Tsou | 16 | 5/1/9 | 301 |
| Chang Chu Chen | 17 | 7/0/11 | 267 |
| Name (DetonatioN FocusMe) | Level | K/D/A | Minions |
| Haruki Shibata | 13 | 0/6/4 | 176 |
| Ji-yoong Lee | 10 | 0/5/4 | 32 |
| Yuta Sugiura | 14 | 3/4/1 | 315 |
| Geong Yeong Moon | 13 | 2/4/3 | 142 |
| Ga-eul Lee | 16 | 0/4/5 | 216 |
PSG Talon
|
DetonatioN FocusMe
|
|
| Kills | ||
| Gold | ||
| 51 | Assists | 66 |
| Name (PSG Talon) | Level | K/D/A | Minions |
|---|---|---|---|
| Lin Yu-En | 17 | 1/9/11 | 37 |
| Shang-Chih Huang | 18 | 3/3/10 | 287 |
| Yu Chun-Chia | 18 | 3/4/11 | 285 |
| Wei-Yang Tsou | 18 | 8/4/9 | 435 |
| Chang Chu Chen | 18 | 4/3/10 | 402 |
| Name (DetonatioN FocusMe) | Level | K/D/A | Minions |
| Haruki Shibata | 18 | 4/6/11 | 290 |
| Ji-yoong Lee | 16 | 0/2/22 | 55 |
| Yuta Sugiura | 18 | 9/3/7 | 463 |
| Geong Yeong Moon | 18 | 4/4/13 | 231 |
| Ga-eul Lee | 18 | 6/4/13 | 391 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |