Punjab FC
|
Bengaluru
|
|
| 0 | Goals | 2 |
| 7 | Corners | 8 |
| 3 | Corners (Half) | 0 |
| 2 | Yellow Card | 3 |
| 0 | Yellow/Red Card | 0 |
| 1 | Red Card | 0 |
| 0 | Penalties | 1 |
| 115 | Ball Safe | 105 |
| 1 | Injuries | 1 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €2,900,000 | Total market value | €4,080,000 |
| €91,000 | Avg. market value | €136,000 |
| 24.6 | Avg. Age | 26.4 |
| 1 | National team players | 9 |
| 5 | Youth national team players | 1 |
| 5 | Foreigners | 6 |
Punjab FC
|
Bengaluru
|
|
| 0 | Goals | 0 |
| 3 | Corners | 0 |
| 1 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 2.00 | 3.20 | 0.20 | 0.40 | 8.80 |
| Away | 0.20 | 0.20 | 0.80 | 1.60 | 5.20 |
| Total | 2.20 | 3.40 | 1.00 | 2.00 | 14.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.40 | 2.20 | 0.40 | 1.00 | 6.50 |
| Away | 0.30 | 0.60 | 0.60 | 1.00 | 4.50 |
| Total | 1.70 | 2.80 | 1.00 | 2.00 | 11.00 |
| H | F |
|---|---|
| 0 | 0 |
| 0 | 2 |