ATK
|
Evil Geniuses Black | |
| Kills | ||
| 122 | Headshots | 116 |
| Deaths | ||
| 37 | Assists | 52 |
| Name (ATK) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Ethan Serrano | 57 (1.00) | 33 (57.89%) | 57 | 3 |
| Gareth Ries | 53 (0.96) | 36 (67.92%) | 55 | 6 |
| Jonathan Bodenmalm | 43 (0.80) | 14 (32.56%) | 54 | 6 |
| Jonathan Dallal | 39 (0.76) | 17 (43.59%) | 51 | 10 |
| Swisher | 39 (0.68) | 22 (56.41%) | 57 | 12 |
| Name (Evil Geniuses Black) | Kills (K/D) | Headshots | Deaths | Assists |
| Paytyn Johnson | 61 (1.69) | 14 (22.95%) | 36 | 7 |
| Colby Walsh | 56 (1.19) | 28 (50.00%) | 47 | 8 |
| Will Wierzba | 58 (1.16) | 28 (48.28%) | 50 | 14 |
| Jadan Postma | 52 (1.08) | 29 (55.77%) | 48 | 13 |
| jeorge | 44 (0.85) | 17 (38.64%) | 52 | 10 |
ATK
|
Evil Geniuses Black | |
| Kills | ||
| 24 | Headshots | 39 |
| Deaths | ||
| 6 | Assists | 14 |
| Name (ATK) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Ethan Serrano | 17 (1.06) | 9 (52.94%) | 16 | 1 |
| Gareth Ries | 7 (0.35) | 3 (42.86%) | 20 | 1 |
| Jonathan Bodenmalm | 13 (0.87) | 4 (30.77%) | 15 | 1 |
| Jonathan Dallal | 12 (0.67) | 5 (41.67%) | 18 | 2 |
| Swisher | 4 (0.22) | 3 (75.00%) | 18 | 1 |
| Name (Evil Geniuses Black) | Kills (K/D) | Headshots | Deaths | Assists |
| Paytyn Johnson | 15 (1.88) | 4 (26.67%) | 8 | 0 |
| Colby Walsh | 20 (1.67) | 11 (55.00%) | 12 | 4 |
| Will Wierzba | 22 (2.20) | 13 (59.09%) | 10 | 0 |
| Jadan Postma | 12 (1.09) | 6 (50.00%) | 11 | 6 |
| jeorge | 18 (1.38) | 5 (27.78%) | 13 | 4 |
ATK
|
Evil Geniuses Black | |
| Kills | ||
| 50 | Headshots | 39 |
| Deaths | ||
| 16 | Assists | 20 |
| Name (ATK) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Ethan Serrano | 21 (1.05) | 14 (66.67%) | 20 | 2 |
| Gareth Ries | 25 (1.39) | 16 (64.00%) | 18 | 2 |
| Jonathan Bodenmalm | 21 (1.00) | 7 (33.33%) | 21 | 1 |
| Jonathan Dallal | 12 (0.67) | 2 (16.67%) | 18 | 6 |
| Swisher | 23 (1.21) | 11 (47.83%) | 19 | 5 |
| Name (Evil Geniuses Black) | Kills (K/D) | Headshots | Deaths | Assists |
| Paytyn Johnson | 21 (1.24) | 5 (23.81%) | 17 | 5 |
| Colby Walsh | 24 (1.33) | 8 (33.33%) | 18 | 2 |
| Will Wierzba | 16 (0.67) | 6 (37.50%) | 24 | 7 |
| Jadan Postma | 21 (1.05) | 13 (61.90%) | 20 | 2 |
| jeorge | 14 (0.58) | 7 (50.00%) | 24 | 4 |
ATK
|
Evil Geniuses Black | |
| Kills | ||
| 48 | Headshots | 38 |
| Deaths | ||
| 15 | Assists | 18 |
| Name (ATK) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Ethan Serrano | 19 (0.90) | 10 (52.63%) | 21 | 0 |
| Gareth Ries | 21 (1.24) | 17 (80.95%) | 17 | 3 |
| Jonathan Bodenmalm | 9 (0.50) | 3 (33.33%) | 18 | 4 |
| Jonathan Dallal | 15 (1.00) | 10 (66.67%) | 15 | 2 |
| Swisher | 12 (0.60) | 8 (66.67%) | 20 | 6 |
| Name (Evil Geniuses Black) | Kills (K/D) | Headshots | Deaths | Assists |
| Paytyn Johnson | 25 (2.27) | 5 (20.00%) | 11 | 2 |
| Colby Walsh | 12 (0.71) | 9 (75.00%) | 17 | 2 |
| Will Wierzba | 20 (1.25) | 9 (45.00%) | 16 | 7 |
| Jadan Postma | 19 (1.12) | 10 (52.63%) | 17 | 5 |
| jeorge | 12 (0.80) | 5 (41.67%) | 15 | 2 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 8 | 16 | 12 | 1 |
| 16 | 13 | 16 | 2 |