| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Golden Guardians | 61.9k | 4 | 5 | 0 | 0 | 0 |
| Evil Geniuses | 54.8k | 12 | 9 | 4 | 2 | 2 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Golden Guardians | 48.9k | 3 | 1 | 1 | 0 | 0 |
| Evil Geniuses | 37k | 17 | 7 | 1 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Golden Guardians | 61.9k | 10 | 10 | 4 | 1 | 2 |
| Evil Geniuses | 53.1k | 4 | 2 | 1 | 0 | 0 |
Golden Guardians
|
Evil Geniuses
|
|
| Kills | ||
| Gold | ||
| 33 | Assists | 8 |
| Name (Golden Guardians) | Level | K/D/A | Minions |
|---|---|---|---|
| Tae-woo Kim | 17 | 3/1/7 | 289 |
| Dong-woo Kim | 15 | 0/0/12 | 168 |
| Eric Ritchie | 18 | 3/1/5 | 340 |
| Trevor Hayes | 16 | 6/0/2 | 306 |
| Choi Jae-hyun | 13 | 0/2/7 | 26 |
| Name (Evil Geniuses) | Level | K/D/A | Minions |
| Joseph Pyun | 17 | 3/3/1 | 319 |
| Philippe Laflamme | 12 | 0/3/4 | 18 |
| Kacper Sloma | 13 | 0/2/3 | 161 |
| Ian Victor Huang | 14 | 1/2/0 | 310 |
| Chan-ho Kim | 16 | 0/2/0 | 267 |
Golden Guardians
|
Evil Geniuses
|
|
| Kills | ||
| Gold | ||
| 42 | Assists | 4 |
| Name (Golden Guardians) | Level | K/D/A | Minions |
|---|---|---|---|
| Tae-woo Kim | 14 | 0/1/10 | 182 |
| Dong-woo Kim | 12 | 6/0/9 | 127 |
| Eric Ritchie | 15 | 3/2/3 | 207 |
| Trevor Hayes | 14 | 7/0/6 | 242 |
| Choi Jae-hyun | 11 | 1/0/14 | 38 |
| Name (Evil Geniuses) | Level | K/D/A | Minions |
| Joseph Pyun | 13 | 0/4/1 | 193 |
| Philippe Laflamme | 9 | 0/4/1 | 37 |
| Kacper Sloma | 12 | 2/2/1 | 136 |
| Ian Victor Huang | 12 | 0/5/0 | 214 |
| Chan-ho Kim | 14 | 1/2/1 | 202 |
Golden Guardians
|
Evil Geniuses
|
|
| Kills | ||
| Gold | ||
| 24 | Assists | 6 |
| Name (Golden Guardians) | Level | K/D/A | Minions |
|---|---|---|---|
| Tae-woo Kim | 17 | 3/0/3 | 308 |
| Dong-woo Kim | 15 | 0/0/7 | 178 |
| Eric Ritchie | 17 | 3/1/5 | 268 |
| Trevor Hayes | 17 | 3/1/5 | 357 |
| Choi Jae-hyun | 13 | 1/2/4 | 34 |
| Name (Evil Geniuses) | Level | K/D/A | Minions |
| Joseph Pyun | 16 | 0/3/1 | 277 |
| Philippe Laflamme | 12 | 0/1/3 | 33 |
| Kacper Sloma | 15 | 3/2/1 | 237 |
| Ian Victor Huang | 15 | 1/2/1 | 358 |
| Chan-ho Kim | 16 | 0/2/0 | 240 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 1 | 1 | 3 |
| 0 | 0 | 0 | 0 |