| New York City FC II | Crown Legacy | |
| 1 | Goals | 4 |
| 4 | Corners | 2 |
| 4 | Corners (Half) | 0 |
| 2 | Yellow Card | 2 |
| 1 | Red Card | 0 |
| 1 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| Possession % | ||
| 22.2 | Avg. Age | 21.7 |
| 1 | National team players | 2 |
| 3 | Youth national team players | 2 |
| 3 | Foreigners | 12 |
| New York City FC II | Crown Legacy | |
| 0 | Goals | 2 |
| 4 | Corners | 0 |
| 1 | Yellow Card | 2 |
| 1 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| Possession % |
| H | F |
|---|---|
| 0 | 1 |
| 2 | 4 |