Stadium: Coliseo Grover Suárez
Uni. San Simon
|
C A N Oruro
|
|
| 5 | 3 Pts | 8 |
| 23 | 2 Pts | 21 |
| 23 | Ft | 13 |
| 12 | Fouls | 32 |
| 51 | Successful Attempts | 42 |
| 10 | Max Points in a Row | 8 |
| 11 | Biggest lead | 2 |
| 3 | Lead changes | 3 |
| 34:30 | Time spent in lead | 01:57 |
| Possession % |
| 1 | 2 | 3 | 4 | F |
|---|---|---|---|---|
| 21 | 11 | 27 | 22 | 81 |
| 17 | 15 | 22 | 26 | 80 |