Forge FC
|
York United FC
|
|
| 3 | Goals | 3 |
| 6 | Corners | 3 |
| 3 | Corners (Half) | 3 |
| 3 | Yellow Card | 4 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Penalties | 0 |
| 20 | Ball Safe | 33 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 2.54 | xG | 0.65 |
| 11 | Key Passes | 7 |
| Passing Accuracy | ||
| 13 | Crosses | 8 |
| Crossing Accuracy | ||
| €3,690,000 | Total market value | €3,240,000 |
| €132,000 | Avg. market value | €116,000 |
| 24.1 | Avg. Age | 24.1 |
| 1 | National team players | 3 |
| 1 | Youth national team players | 1 |
| 5 | Foreigners | 8 |
Forge FC
|
York United FC
|
|
| 1 | Goals | 0 |
| 3 | Corners | 3 |
| 1 | Yellow Card | 2 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 2.00 | 0.40 | 0.80 | 6.60 |
| Away | 0.20 | 1.00 | 0.60 | 1.40 | 6.40 |
| Total | 0.80 | 3.00 | 1.00 | 2.20 | 13.00 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.50 | 1.50 | 0.30 | 0.70 | 5.90 |
| Away | 0.40 | 1.70 | 0.40 | 1.30 | 4.80 |
| Total | 0.90 | 3.20 | 0.70 | 2.00 | 10.70 |
| H | F |
|---|---|
| 1 | 3 |
| 0 | 3 |