| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| KT Rolster | 43.6k | 3 | 2 | 1 | 0 | 0 |
| Loughborough Dynamo | 53.4k | 13 | 8 | 3 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| KT Rolster | 57.1k | 4 | 3 | 3 | 0 | 0 |
| Loughborough Dynamo | 52.7k | 11 | 6 | 1 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| KT Rolster | 78.6k | 13 | 9 | 4 | 1 | 1 |
| Loughborough Dynamo | 76.8k | 7 | 6 | 2 | 1 | 0 |
KT Rolster
|
Loughborough Dynamo
|
|
| Kills | ||
| Gold | ||
| 7 | Assists | 28 |
| Name (KT Rolster) | Level | K/D/A | Minions |
|---|---|---|---|
| Ha-ram Kim | 14 | 1/4/1 | 278 |
| Siu Son | 10 | 0/1/2 | 22 |
| Moon Woo-chan | 12 | 1/3/1 | 149 |
| Gi-in Kim | 14 | 0/3/1 | 216 |
| Bo-seong Gwak | 15 | 1/2/2 | 232 |
| Name (Loughborough Dynamo) | Level | K/D/A | Minions |
| Su-hwan Kim | 15 | 5/0/3 | 322 |
| Wang-ho Han | 13 | 2/1/6 | 156 |
| Yoo Hwan-joong | 12 | 1/0/10 | 8 |
| Jung Ji-hoon | 16 | 3/1/6 | 252 |
| Choi Hyeon-joon | 16 | 2/1/3 | 217 |
KT Rolster
|
Loughborough Dynamo
|
|
| Kills | ||
| Gold | ||
| 35 | Assists | 6 |
| Name (KT Rolster) | Level | K/D/A | Minions |
|---|---|---|---|
| Ha-ram Kim | 16 | 5/0/4 | 301 |
| Siu Son | 13 | 1/0/10 | 18 |
| Moon Woo-chan | 15 | 2/1/7 | 159 |
| Gi-in Kim | 17 | 0/1/8 | 278 |
| Bo-seong Gwak | 18 | 3/2/6 | 289 |
| Name (Loughborough Dynamo) | Level | K/D/A | Minions |
| Su-hwan Kim | 15 | 1/2/0 | 339 |
| Wang-ho Han | 14 | 1/2/2 | 183 |
| Yoo Hwan-joong | 11 | 1/2/1 | 2 |
| Jung Ji-hoon | 17 | 0/2/1 | 311 |
| Choi Hyeon-joon | 16 | 1/3/2 | 251 |
KT Rolster
|
Loughborough Dynamo
|
|
| Kills | ||
| Gold | ||
| 35 | Assists | 15 |
| Name (KT Rolster) | Level | K/D/A | Minions |
|---|---|---|---|
| Ha-ram Kim | 18 | 3/0/8 | 471 |
| Siu Son | 15 | 0/2/8 | 20 |
| Moon Woo-chan | 17 | 1/2/8 | 209 |
| Gi-in Kim | 18 | 4/2/6 | 353 |
| Bo-seong Gwak | 18 | 5/1/5 | 368 |
| Name (Loughborough Dynamo) | Level | K/D/A | Minions |
| Su-hwan Kim | 18 | 2/2/2 | 456 |
| Wang-ho Han | 16 | 0/3/3 | 238 |
| Yoo Hwan-joong | 14 | 0/1/4 | 19 |
| Jung Ji-hoon | 18 | 2/4/4 | 357 |
| Choi Hyeon-joon | 18 | 3/3/2 | 366 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 1 | 2 |
| 1 | 0 | 0 | 1 |