| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Nongshim RedForce | 51k | 2 | 2 | 1 | 0 | 0 |
| Liiv SANDBOX | 61.1k | 6 | 11 | 3 | 2 | 3 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Nongshim RedForce | 48.2k | 7 | 2 | 1 | 0 | 0 |
| Liiv SANDBOX | 57.7k | 18 | 9 | 3 | 1 | 2 |
Nongshim RedForce
|
Liiv SANDBOX
|
|
| Kills | ||
| Gold | ||
| 6 | Assists | 15 |
| Name (Nongshim RedForce) | Level | K/D/A | Minions |
|---|---|---|---|
| Yoon-su Jeong | 12 | 0/1/2 | 50 |
| Hyeon-seo An | 16 | 0/4/1 | 283 |
| Geun-woo Park | 17 | 1/1/0 | 302 |
| Lee Seung-bok | 14 | 0/0/2 | 169 |
| Ha In-seong | 15 | 1/0/1 | 296 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
| Kim Jin-hong | 12 | 0/0/6 | 34 |
| Kim Jeong-hyeon | 14 | 0/0/3 | 168 |
| Lee Myeong-joon | 17 | 4/1/1 | 311 |
| Ju-hyeon Lee | 17 | 1/1/4 | 314 |
| Noh Tae-yoon | 18 | 1/0/1 | 307 |
Nongshim RedForce
|
Liiv SANDBOX
|
|
| Kills | ||
| Gold | ||
| 13 | Assists | 42 |
| Name (Nongshim RedForce) | Level | K/D/A | Minions |
|---|---|---|---|
| Yoon-su Jeong | 11 | 2/3/3 | 19 |
| Hyeon-seo An | 15 | 1/6/3 | 231 |
| Geun-woo Park | 16 | 1/3/1 | 252 |
| Lee Seung-bok | 13 | 2/5/4 | 163 |
| Ha In-seong | 14 | 1/1/2 | 271 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
| Kim Jin-hong | 13 | 3/1/13 | 28 |
| Kim Jeong-hyeon | 15 | 3/1/13 | 145 |
| Lee Myeong-joon | 15 | 6/1/3 | 302 |
| Ju-hyeon Lee | 17 | 5/3/7 | 249 |
| Noh Tae-yoon | 17 | 1/1/6 | 265 |
| 1 | 2 | T |
|---|---|---|
| 0 | 0 | 0 |
| 1 | 1 | 2 |