| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| BLEED | 0k | 0 | 0 | 0 | 0 |
| Execration | 0k | 0 | 0 | 0 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| BLEED | 0k | 0 | 0 | 0 | 0 |
| Execration | 0k | 0 | 0 | 0 | 0 |
| BLEED |
Execration
|
|
| Kills | ||
| Net Worth | ||
| 45 | Assists | 67 |
| Name (BLEED) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| . Kordan | 25 | 6/3/8 | 403 | 13 | 24554 |
| Souliya Khoomphetsavong | 26 | 5/3/9 | 528 | 41 | 34483 |
| Natthaphon Ouanphakdee | 21 | 3/5/7 | 259 | 12 | 18824 |
| Prieme Ejay Banquil | 21 | 2/5/14 | 116 | 5 | 10647 |
| Doo-young Kim | 16 | 0/6/7 | 27 | 2 | 6583 |
| Name (Execration) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Jinn Marrey Lamatao | 27 | 13/2/5 | 600 | 27 | 37543 |
| Mark Anthony Urbina | 26 | 4/4/15 | 376 | 12 | 18187 |
| Carlo Chua Manalo | 23 | 2/0/19 | 90 | 2 | 13503 |
| Justine Ryan Evangelista Grimaldo | 25 | 3/6/15 | 308 | 14 | 22512 |
| Mark Jubert Redira | 22 | 0/4/13 | 22 | 6 | 8835 |
| BLEED |
Execration
|
|
| Kills | ||
| Net Worth | ||
| 55 | Assists | 101 |
| Name (BLEED) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| . Kordan | 22 | 5/4/11 | 269 | 3 | 15097 |
| Souliya Khoomphetsavong | 23 | 8/6/4 | 479 | 14 | 24987 |
| Natthaphon Ouanphakdee | 20 | 3/7/15 | 253 | 10 | 15495 |
| Prieme Ejay Banquil | 19 | 2/7/12 | 109 | 6 | 6661 |
| Doo-young Kim | 17 | 4/8/13 | 54 | 3 | 5764 |
| Name (Execration) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Jinn Marrey Lamatao | 24 | 9/7/19 | 239 | 31 | 22944 |
| Mark Anthony Urbina | 24 | 7/4/17 | 288 | 9 | 23513 |
| Carlo Chua Manalo | 20 | 6/4/22 | 88 | 5 | 11846 |
| Justine Ryan Evangelista Grimaldo | 26 | 8/3/22 | 468 | 17 | 32618 |
| Mark Jubert Redira | 21 | 2/7/21 | 44 | 3 | 8624 |
| 1 | 2 | T |
|---|---|---|
| 0 | 0 | 0 |
| 1 | 1 | 2 |