| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| BLEED | +6.1k | 32 | 9 | 2 | 2 |
| Fnatic | -6.1k | 30 | 4 | 1 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| BLEED | 0k | 38 | 11 | 2 | 6 |
| Fnatic | 0k | 24 | 8 | 3 | 3 |
| BLEED |
Fnatic
|
|
| Kills | ||
| Net Worth | ||
| 54 | Assists | 64 |
| Name (BLEED) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Souliya Khoomphetsavong | 25 | 1/4/19 | 510 | 30 | 27637 |
| Natthaphon Ouanphakdee | 27 | 21/0/5 | 315 | 8 | 28818 |
| Prieme Ejay Banquil | 17 | 2/15/15 | 72 | 5 | 8838 |
| Doo-young Kim | 20 | 3/6/15 | 20 | 2 | 7119 |
| Name (Fnatic) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Jaunuel Arcilla | 19 | 3/12/14 | 43 | 0 | 8046 |
| Armel Paul Tabios | 25 | 7/5/17 | 334 | 7 | 19734 |
| Kim Villafuerte Santos | 25 | 7/7/5 | 457 | 8 | 21621 |
| Damien Chok | 24 | 4/4/18 | 301 | 1 | 21258 |
| Djardel Mampusti | 21 | 8/4/10 | 159 | 1 | 16001 |
| BLEED |
Fnatic
|
|
| Kills | ||
| Net Worth | ||
| 85 | Assists | 69 |
| Name (BLEED) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Souliya Khoomphetsavong | 29 | 13/0/16 | 896 | 26 | 42395 |
| Natthaphon Ouanphakdee | 27 | 7/5/20 | 341 | 8 | 26780 |
| Prieme Ejay Banquil | 24 | 3/9/21 | 96 | 2 | 12208 |
| Doo-young Kim | 25 | 2/6/28 | 46 | 1 | 14816 |
| Name (Fnatic) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Jaunuel Arcilla | 23 | 2/12/20 | 70 | 1 | 9235 |
| Armel Paul Tabios | 28 | 8/4/10 | 661 | 15 | 30226 |
| Kim Villafuerte Santos | 27 | 10/5/8 | 826 | 8 | 41273 |
| Damien Chok | 25 | 3/8/15 | 394 | 10 | 20929 |
| Djardel Mampusti | 23 | 1/9/16 | 99 | 1 | 13660 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |