Stadium: Gillette Stadium
Referee: Jon Freemon Home Manager: Bruce Arena Away Manager: Gary Smith
New England Revolution
|
Nashville SC
|
|
| 1 | Goals | 0 |
| 3 | Corners | 8 |
| 3 | Corners (Half) | 1 |
| 1 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 1 | Offsides | 3 |
| 7 | Goal attempts | 9 |
| 7 | Saves | 9 |
| 1 | Shots blocked | 1 |
| 8 | Fouls | 8 |
| 0 | Penalties | 0 |
| 130 | Ball Safe | 118 |
| 4 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 1.05 | xG | 1.03 |
| 8 | Key Passes | 11 |
| Passing Accuracy | ||
| 18 | Crosses | 12 |
| Crossing Accuracy | ||
| €38,780,000 | Total market value | €36,900,000 |
| €1,340,000 | Avg. market value | €1,230,000 |
| 26.2 | Avg. Age | 27.5 |
| 5 | National team players | 4 |
| 0 | Youth national team players | 0 |
| 11 | Foreigners | 8 |
New England Revolution
|
Nashville SC
|
|
| 0 | Goals | 0 |
| 3 | Corners | 1 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| New England Revolution | Nashville SC |
| Lineup | |
|---|---|
| 4-3-3 | 4-2-3-1 |
| 99 - Guard - Djordje Petrovic | Joe Willis - Guard - 1 |
| 15 - Defender - Brandon Bye | Shaq Moore - Defender - 18 |
| 4 - Defender - Henry Kessler | Walker Zimmerman - Defender - 25 |
| 2 - Defender - Dave Romney | Jack Maher - Defender - 5 |
| 24 - Defender - DeJuan Jones | Daniel Lovitz - Defender - 2 |
| 19 - Midfielder - Latif Blessing | Sean Davis - Midfielder - 54 |
| 8 - Midfielder - Matt Polster | Dax McCarty - Midfielder - 6 |
| 29 - Midfielder - Noel Buck | Alex Muyl - Midfielder - 19 |
| 17 - Forward - Bobby Wood | Hany Mukhtar - Midfielder - 10 |
| 7 - Forward - Gustavo Bou | Jacob Shaffelburg - Forward - 14 |
| 11 - Midfielder - Dylan Borrero | Teal Bunbury - Forward - 12 |
| Substitutes | |
| 47 - Midfielder - Esmir Bajraktarevic | Ethan Zubak - Forward - 11 |
| 6 - Defender - Christian Makoun | Fafa Picault - Midfielder - 7 |
| 9 - Forward - Giacomo Vrioni | Josh Bauer - Defender - 22 |
| 12 - Forward - Justin Rennicks | Luke Haakenson - Midfielder - 26 |
| 19 - Midfielder - Damian Rivera | Elliot Panicco - Guard - 30 |
| 14 - Forward - Jozy Altidore | Brian Anunga - Midfielder - 27 |
| 36 - Guard - Earl Edwards Jr. | Jan Gregus - Midfielder - 24 |
| 3 - Defender - Omar Gonzalez | C.J. Sapong - Forward - 17 |
| 18 - Midfielder - Emmanuel Boateng | Taylor Washington - Defender - 23 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 1.00 | 0.20 | 1.60 | 3.00 |
| Away | 0.40 | 1.00 | 0.80 | 1.40 | 5.60 |
| Total | 0.60 | 2.00 | 1.00 | 3.00 | 8.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 1.10 | 0.60 | 1.60 | 3.50 |
| Away | 0.60 | 1.70 | 0.50 | 1.00 | 4.70 |
| Total | 1.00 | 2.80 | 1.10 | 2.60 | 8.20 |
| H | F |
|---|---|
| 0 | 1 |
| 0 | 0 |