| Nouns |
ATK
|
|
| Kills | ||
| 138 | Headshots | 121 |
| Deaths | ||
| 52 | Assists | 49 |
| Name (Nouns) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| STAMINA | 73 (1.55) | 30 (41.10%) | 47 | 7 |
| Brendan Williams | 68 (1.21) | 33 (48.53%) | 56 | 12 |
| cJ-dA-K1nG | 49 (0.86) | 31 (63.27%) | 57 | 16 |
| David Polster | 54 (0.82) | 23 (42.59%) | 66 | 11 |
| Carson O'Reilly | 36 (0.59) | 21 (58.33%) | 61 | 6 |
| Name (ATK) | Kills (K/D) | Headshots | Deaths | Assists |
| Jonathan Bodenmalm | 62 (1.22) | 15 (24.19%) | 51 | 4 |
| Swisher | 62 (1.09) | 29 (46.77%) | 57 | 12 |
| Rhys Armstrong | 59 (0.98) | 23 (38.98%) | 60 | 11 |
| Jonathan Dallal | 50 (0.91) | 23 (46.00%) | 55 | 11 |
| Gareth Ries | 50 (0.83) | 31 (62.00%) | 60 | 11 |
| Nouns |
ATK
|
|
| Kills | ||
| 41 | Headshots | 45 |
| Deaths | ||
| 12 | Assists | 18 |
| Name (Nouns) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| STAMINA | 22 (1.22) | 11 (50.00%) | 18 | 1 |
| Brendan Williams | 14 (0.74) | 5 (35.71%) | 19 | 3 |
| cJ-dA-K1nG | 13 (0.72) | 11 (84.62%) | 18 | 5 |
| David Polster | 12 (0.60) | 6 (50.00%) | 20 | 2 |
| Carson O'Reilly | 11 (0.55) | 8 (72.73%) | 20 | 1 |
| Name (ATK) | Kills (K/D) | Headshots | Deaths | Assists |
| Jonathan Bodenmalm | 23 (1.77) | 8 (34.78%) | 13 | 2 |
| Swisher | 25 (1.67) | 14 (56.00%) | 15 | 3 |
| Rhys Armstrong | 20 (1.54) | 9 (45.00%) | 13 | 4 |
| Jonathan Dallal | 13 (1.00) | 6 (46.15%) | 13 | 5 |
| Gareth Ries | 12 (0.63) | 8 (66.67%) | 19 | 4 |
| Nouns |
ATK
|
|
| Kills | ||
| 40 | Headshots | 30 |
| Deaths | ||
| 19 | Assists | 8 |
| Name (Nouns) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| STAMINA | 21 (2.10) | 6 (28.57%) | 10 | 1 |
| Brendan Williams | 23 (1.64) | 10 (43.48%) | 14 | 5 |
| cJ-dA-K1nG | 12 (0.80) | 6 (50.00%) | 15 | 6 |
| David Polster | 27 (1.50) | 13 (48.15%) | 18 | 6 |
| Carson O'Reilly | 12 (0.92) | 5 (41.67%) | 13 | 1 |
| Name (ATK) | Kills (K/D) | Headshots | Deaths | Assists |
| Jonathan Bodenmalm | 17 (1.13) | 4 (23.53%) | 15 | 0 |
| Swisher | 11 (0.58) | 5 (45.45%) | 19 | 3 |
| Rhys Armstrong | 12 (0.57) | 3 (25.00%) | 21 | 3 |
| Jonathan Dallal | 11 (0.55) | 6 (54.55%) | 20 | 1 |
| Gareth Ries | 19 (0.95) | 12 (63.16%) | 20 | 1 |
| Nouns |
ATK
|
|
| Kills | ||
| 57 | Headshots | 46 |
| Deaths | ||
| 21 | Assists | 23 |
| Name (Nouns) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| STAMINA | 30 (1.58) | 13 (43.33%) | 19 | 5 |
| Brendan Williams | 31 (1.35) | 18 (58.06%) | 23 | 4 |
| cJ-dA-K1nG | 24 (1.00) | 14 (58.33%) | 24 | 5 |
| David Polster | 15 (0.54) | 4 (26.67%) | 28 | 3 |
| Carson O'Reilly | 13 (0.46) | 8 (61.54%) | 28 | 4 |
| Name (ATK) | Kills (K/D) | Headshots | Deaths | Assists |
| Jonathan Bodenmalm | 22 (0.96) | 3 (13.64%) | 23 | 2 |
| Swisher | 26 (1.13) | 10 (38.46%) | 23 | 6 |
| Rhys Armstrong | 27 (1.04) | 11 (40.74%) | 26 | 4 |
| Jonathan Dallal | 26 (1.18) | 11 (42.31%) | 22 | 5 |
| Gareth Ries | 19 (0.90) | 11 (57.89%) | 21 | 6 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 8 | 16 | 15 | 1 |
| 16 | 8 | 19 | 2 |