Stadium: Kassam Stadium Round: 9
Referee: David Coote Home Manager: Away Manager: Mikel Arteta
Oxford Utd
|
Arsenal
|
|
| 0 | Goals | 3 |
| 2 | Corners | 9 |
| 0 | Corners (Half) | 3 |
| 1 | Yellow Card | 0 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 18 | Throw-ins | 21 |
| 4 | Offsides | 2 |
| 9 | Free kicks | 13 |
| 7 | Goal kicks | 5 |
| 2 | Goal attempts | 6 |
| 0 | Saves | 1 |
| 1 | Shots blocked | 4 |
| 9 | Fouls | 8 |
| 0 | Penalties | 0 |
| 63 | Ball Safe | 73 |
| 0 | Injuries | 2 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| 0.29 | xG | 2.53 |
| 4 | Key Passes | 9 |
| Passing Accuracy | ||
| 9 | Crosses | 11 |
| Crossing Accuracy | ||
| €8,780,000 | Total market value | €759,000,000 |
| €366,000 | Avg. market value | €33,000,000 |
| 27.2 | Avg. Age | 25.1 |
| 3 | National team players | 18 |
| 0 | Youth national team players | 2 |
| 10 | Foreigners | 16 |
| ? | Club members | 130.000 |
Oxford Utd
|
Arsenal
|
|
| 0 | Goals | 0 |
| 0 | Corners | 3 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 2.00 | 0.20 | 1.00 | 4.60 |
| Away | 0.80 | 2.00 | 0.40 | 1.20 | 7.00 |
| Total | 1.20 | 4.00 | 0.60 | 2.20 | 11.60 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 1.40 | 0.60 | 1.30 | 4.70 |
| Away | 1.50 | 2.90 | 0.20 | 0.80 | 6.00 |
| Total | 1.70 | 4.30 | 0.80 | 2.10 | 10.70 |
| H | F |
|---|---|
| 0 | 0 |
| 0 | 3 |