Stadium: Steinberg Wellness Center
Home Manager: Megan Griffith Away Manager: Rene Haynes
Columbia (W)
|
LIU Brooklyn (W)
|
|
| 9 | 3 Pts | 7 |
| 27 | 2 Pts | 9 |
| 9 | Ft | 8 |
| 3 | Time Outs#T.O | -1 |
| 6 | Fouls | 3 |
| Ft % | ||
| 45 | Successful Attempts | 24 |
| 13 | Max Points in a Row | 6 |
| 47 | Biggest lead | 0 |
| 1 | Lead changes | 0 |
| 39:57 | Time spent in lead | 00:00 |
| Possession % |
Columbia (W)
|
LIU Brooklyn (W)
|
|
| 7 | 3 Pts | 2 |
| 10 | 2 Pts | 6 |
| 2 | Ft | 3 |
| 4 | Time Outs#T.O | 2 |
| 4 | Fouls | 2 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 32 | 11 | 43 | 28 | 19 | 90 |
| 8 | 13 | 21 | 8 | 18 | 47 |