Stadium: Bob Carpenter Center
Home Manager: Charlotte Smith Away Manager: Sarah Jenkins
Elon (W)
|
Delaware (W)
|
|
| 5 | 3 Pts | 6 |
| 21 | 2 Pts | 15 |
| 5 | Ft | 12 |
| 0 | Time Outs#T.O | -1 |
| 10 | Fouls | 5 |
| Ft % | ||
| 32 | Successful Attempts | 33 |
| 8 | Max Points in a Row | 11 |
| 7 | Biggest lead | 9 |
| 4 | Lead changes | 4 |
| 20:43 | Time spent in lead | 13:29 |
| Possession % |
Elon (W)
|
Delaware (W)
|
|
| 3 | 3 Pts | 2 |
| 8 | 2 Pts | 9 |
| 2 | Ft | 5 |
| 5 | Time Outs#T.O | 3 |
| 3 | Fouls | 6 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 11 | 17 | 28 | 15 | 20 | 63 |
| 17 | 12 | 29 | 10 | 21 | 60 |