Stadium: Hytche Athletic Center
Home Manager: Brett Reed Away Manager: Jason Crafton
Lehigh
|
Maryland Eastern-Shore
|
|
| 7 | 3 Pts | 6 |
| 14 | 2 Pts | 16 |
| 11 | Ft | 14 |
| 1 | Time Outs#T.O | 4 |
| 11 | Fouls | 9 |
| Ft % | ||
| 32 | Successful Attempts | 36 |
| 10 | Max Points in a Row | 12 |
| 7 | Biggest lead | 13 |
| 4 | Lead changes | 4 |
| 08:49 | Time spent in lead | 27:16 |
| Possession % |
Lehigh
|
Maryland Eastern-Shore
|
|
| 7 | 3 Pts | 6 |
| 14 | 2 Pts | 16 |
| 11 | Ft | 14 |
| 1 | Time Outs#T.O | 4 |
| 11 | Fouls | 9 |
| Ft % |
| 1 | 2 | F |
|---|---|---|
| 27 | 33 | 60 |
| 27 | 37 | 64 |