Stadium: Palestra
Home Manager: Pat Skerry Away Manager: Steve Donahue
Towson
|
Pennsylvania
|
|
| 9 | 3 Pts | 9 |
| 15 | 2 Pts | 19 |
| 22 | Ft | 8 |
| -4 | Time Outs#T.O | -3 |
| 7 | Fouls | 15 |
| Ft % | ||
| 47 | Successful Attempts | 37 |
| 10 | Max Points in a Row | 11 |
| 21 | Biggest lead | 0 |
| 1 | Lead changes | 0 |
| 37:22 | Time spent in lead | 00:00 |
| Possession % |
Towson
|
Pennsylvania
|
|
| 9 | 3 Pts | 9 |
| 15 | 2 Pts | 19 |
| 22 | Ft | 8 |
| -4 | Time Outs#T.O | -3 |
| 7 | Fouls | 15 |
| Ft % |
| 1 | 2 | F |
|---|---|---|
| 34 | 46 | 80 |
| 24 | 50 | 74 |