| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| OG | +33.3k | 30 | 9 | 1 | 6 |
| GLADIATORS | -33.3k | 12 | 5 | 1 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| OG | -14.1k | 40 | 6 | 2 | 0 |
| GLADIATORS | +14.1k | 44 | 9 | 2 | 4 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| OG | +31.8k | 33 | 9 | 2 | 6 |
| GLADIATORS | -31.8k | 25 | 5 | 1 | 0 |
OG
|
GLADIATORS | |
| Kills | ||
| Net Worth | ||
| 73 | Assists | 33 |
| Name (OG) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Bozhidar Bogdanov | 26 | 12/0/13 | 382 | 14 | 27483 |
| . | 23 | 4/4/11 | 240 | 3 | 20048 |
| Artem Golubiev | 23 | 11/2/13 | 282 | 17 | 21607 |
| Tommy Le | 18 | 0/2/20 | 98 | 0 | 11578 |
| Mikhail Agatov | 18 | 3/4/16 | 52 | 2 | 8339 |
| Name (GLADIATORS) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Anton Shkredov | 19 | 3/6/8 | 311 | 32 | 18766 |
| TOfu | 15 | 1/7/6 | 41 | 1 | 6441 |
| Miroslav Bican | 19 | 4/4/6 | 211 | 13 | 12887 |
| Melchior Hillenkamp | 14 | 2/5/5 | 112 | 3 | 8950 |
| Marcus Hoelgaard | 18 | 2/9/8 | 251 | 13 | 13364 |
OG
|
GLADIATORS | |
| Kills | ||
| Net Worth | ||
| 97 | Assists | 104 |
| Name (OG) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Bozhidar Bogdanov | 27 | 13/6/14 | 471 | 8 | 21174 |
| . | 26 | 8/8/24 | 309 | 15 | 19967 |
| Artem Golubiev | 28 | 10/7/17 | 456 | 12 | 28051 |
| Tommy Le | 21 | 3/12/31 | 80 | 24 | 9145 |
| Mikhail Agatov | 21 | 6/11/11 | 43 | 3 | 7873 |
| Name (GLADIATORS) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Anton Shkredov | 27 | 10/10/18 | 362 | 9 | 23613 |
| TOfu | 23 | 2/4/32 | 115 | 6 | 16987 |
| Miroslav Bican | 28 | 15/5/16 | 307 | 11 | 28219 |
| Melchior Hillenkamp | 24 | 3/14/23 | 54 | 1 | 10535 |
| Marcus Hoelgaard | 28 | 14/7/15 | 348 | 16 | 26828 |
OG
|
GLADIATORS | |
| Kills | ||
| Net Worth | ||
| 100 | Assists | 62 |
| Name (OG) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Bozhidar Bogdanov | 26 | 12/4/19 | 312 | 12 | 27142 |
| . | 23 | 4/4/24 | 163 | 3 | 16721 |
| Artem Golubiev | 22 | 9/2/14 | 496 | 1 | 26096 |
| Tommy Le | 17 | 3/9/22 | 80 | 3 | 11931 |
| Mikhail Agatov | 20 | 5/6/21 | 58 | 9 | 10795 |
| Name (GLADIATORS) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Anton Shkredov | 21 | 3/8/9 | 330 | 21 | 19379 |
| TOfu | 16 | 6/5/14 | 29 | 2 | 7537 |
| Miroslav Bican | 23 | 5/4/10 | 352 | 8 | 20632 |
| Melchior Hillenkamp | 15 | 4/10/16 | 18 | 1 | 3830 |
| Marcus Hoelgaard | 20 | 7/7/13 | 233 | 22 | 15945 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 1 | 2 |
| 0 | 1 | 0 | 1 |