| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Team Liquid | -33.2k | 15 | 4 | 0 | 0 |
| Team Aster | +33.2k | 29 | 8 | 2 | 4 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Team Liquid | 0k | 15 | 6 | 1 | 0 |
| Team Aster | 0k | 21 | 10 | 2 | 3 |
Team Liquid
|
Team Aster | |
| Kills | ||
| Net Worth | ||
| 29 | Assists | 84 |
| Name (Team Liquid) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Samuel Svahn | 19 | 2/6/9 | 108 | 3 | 9688 |
| Aydin Sarkohi | 13 | 2/5/4 | 34 | 10 | 4983 |
| Michael Vu | 22 | 6/4/3 | 446 | 17 | 16878 |
| Lasse Aukusti Urpalainen | 20 | 4/7/8 | 296 | 4 | 15616 |
| Ludwig Wahlberg | 19 | 1/7/5 | 253 | 15 | 14356 |
| Name (Team Aster) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Zeng Jiaoyang | 23 | 5/5/11 | 378 | 6 | 23947 |
| Du Peng | 24 | 15/1/11 | 405 | 15 | 34653 |
| Ye Zhibiao | 21 | 1/3/23 | 56 | 3 | 13205 |
| Lin Jing | 23 | 5/3/21 | 204 | 2 | 17383 |
| Yu Yajun | 18 | 3/3/18 | 20 | 2 | 6409 |
Team Liquid
|
Team Aster | |
| Kills | ||
| Net Worth | ||
| 34 | Assists | 57 |
| Name (Team Liquid) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Samuel Svahn | 18 | 2/7/12 | 50 | 0 | 5865 |
| Aydin Sarkohi | 17 | 3/4/5 | 99 | 1 | 7536 |
| Michael Vu | 23 | 6/3/5 | 415 | 20 | 17714 |
| Lasse Aukusti Urpalainen | 24 | 4/4/3 | 489 | 12 | 23727 |
| Ludwig Wahlberg | 22 | 0/3/9 | 331 | 2 | 17606 |
| Name (Team Aster) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Zeng Jiaoyang | 23 | 4/7/12 | 350 | 5 | 20467 |
| Du Peng | 23 | 8/0/6 | 547 | 22 | 27406 |
| Ye Zhibiao | 19 | 2/4/13 | 97 | 3 | 8524 |
| Lin Jing | 22 | 2/2/15 | 198 | 11 | 17708 |
| Yu Yajun | 19 | 4/2/11 | 50 | 0 | 8935 |
| 1 | 2 | T |
|---|---|---|
| 0 | 0 | 0 |
| 1 | 1 | 2 |