Stadium: University of Otago Oval
Referee: Gary Baxter Home Manager: Vaughn Francis Johnson Away Manager:
| Otago Volts | Wellington |
| Lineup | |
|---|---|
| 72 - - Hamish Rutherford | Devan Vishvaka - - 1 |
| 8 - - Dale Phillips | Nicholas Frederick Kelly - - 21 |
| 11 - - Dean Foxcroft | Rachin Ravindra - - 9 |
| 39 - - Joshua Liam Finnie | Troy Manning Johnson - - 5 |
| 19 - - Michael Rippon | Nathan Smith - - 17 |
| 36 - - Llewellyn Cullen Johnson | Tim Robinson - - 7 |
| 7 - - Nick Michael Kwant | Adam Milne - - 20 |
| 7 - - Jacob Michael Gibson | Logan van Beek - - 27 |
| 17 - - Ben Lockrose | Callum McLachlan - - 9 |
| 37 - - Michael Rae | Ollie Newton - - 15 |
| 34 - - Matthew Boyce Bacon | Peter Francis Younghusband - - 2 |
| Substitutes | |
| 12 - - Andrew Thomas Edward Hazeldine | Jakob Bhula - - 8 |