| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Team Liquid | +13.4k | 17 | 3 | 1 | 0 |
| eXtreme | -13.4k | 2 | 1 | 0 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Team Liquid | 0k | 29 | 4 | 0 | 0 |
| eXtreme | 0k | 6 | 2 | 1 | 0 |
Team Liquid
|
eXtreme | |
| Kills | ||
| Net Worth | ||
| 34 | Assists | 6 |
| Name (Team Liquid) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Michael Vu | 14 | 2/0/9 | 138 | 7 | 8643 |
| Samuel Svahn | 10 | 4/1/11 | 8 | 3 | 1561 |
| Aydin Sarkohi | 9 | 0/1/6 | 17 | 1 | 2707 |
| Lasse Aukusti Urpalainen | 14 | 7/0/4 | 145 | 6 | 10794 |
| Ludwig Wahlberg | 12 | 4/0/4 | 131 | 19 | 9881 |
| Name (eXtreme) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Lou | 11 | 1/4/0 | 148 | 8 | 7409 |
| Xiong Jiahan | 8 | 0/4/1 | 15 | 0 | 2616 |
| Ding Cong | 8 | 0/5/2 | 31 | 5 | 2335 |
| Zhang Chengjun | 11 | 1/2/1 | 107 | 6 | 6185 |
| Yangwei Ren | 9 | 0/2/2 | 96 | 7 | 6187 |
Team Liquid
|
eXtreme | |
| Kills | ||
| Net Worth | ||
| 88 | Assists | 11 |
| Name (Team Liquid) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Michael Vu | 20 | 11/1/9 | 307 | 12 | 17630 |
| Samuel Svahn | 15 | 3/0/23 | 49 | 15 | 6060 |
| Aydin Sarkohi | 14 | 4/1/22 | 34 | 1 | 4783 |
| Lasse Aukusti Urpalainen | 18 | 5/2/14 | 208 | 4 | 14080 |
| Ludwig Wahlberg | 18 | 4/2/20 | 154 | 7 | 11927 |
| Name (eXtreme) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Lou | 15 | 0/5/2 | 182 | 23 | 643 |
| Xiong Jiahan | 10 | 0/7/2 | 25 | 3 | 3836 |
| Ding Cong | 9 | 0/8/5 | 37 | 2 | 3718 |
| Zhang Chengjun | 15 | 2/4/0 | 182 | 8 | 10738 |
| Yangwei Ren | 15 | 4/5/2 | 141 | 11 | 8491 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |