| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| T1 | -20.9k | 22 | 4 | 1 | 0 |
| Team Liquid | +20.9k | 31 | 8 | 1 | 4 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| T1 | -19.4k | 10 | 2 | 0 | 0 |
| Team Liquid | +19.4k | 34 | 7 | 1 | 4 |
T1
|
Team Liquid
|
|
| Kills | ||
| Net Worth | ||
| 41 | Assists | 79 |
| Name (T1) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Matthew Filemon | 15 | 2/5/13 | 8 | 2 | 5326 |
| Topias Taavitsainen | 20 | 11/4/7 | 276 | 13 | 19062 |
| Anathan Pham | 21 | 3/8/7 | 373 | 16 | 20483 |
| Kenny Deo | 15 | 3/8/9 | 95 | 2 | 8442 |
| Carlo Palad | 17 | 3/6/5 | 164 | 11 | 11441 |
| Name (Team Liquid) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Samuel Svahn | 19 | 4/9/18 | 24 | 0 | 8260 |
| Aydin Sarkohi | 18 | 2/3/13 | 66 | 0 | 7665 |
| Michael Vu | 22 | 8/6/16 | 263 | 2 | 18521 |
| Lasse Aukusti Urpalainen | 23 | 11/2/11 | 399 | 6 | 28375 |
| Ludwig Wahlberg | 22 | 6/5/21 | 249 | 4 | 17954 |
T1
|
Team Liquid
|
|
| Kills | ||
| Net Worth | ||
| 18 | Assists | 93 |
| Name (T1) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Matthew Filemon | 11 | 1/9/5 | 21 | 5 | 3990 |
| Topias Taavitsainen | 16 | 3/7/4 | 208 | 16 | 12279 |
| Anathan Pham | 20 | 4/4/1 | 308 | 10 | 17152 |
| Kenny Deo | 10 | 0/7/6 | 38 | 12 | 4811 |
| Carlo Palad | 14 | 1/7/2 | 105 | 5 | 9074 |
| Name (Team Liquid) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Samuel Svahn | 16 | 4/2/29 | 61 | 2 | 7914 |
| Aydin Sarkohi | 15 | 2/3/19 | 145 | 8 | 9497 |
| Michael Vu | 19 | 10/0/13 | 223 | 2 | 15490 |
| Lasse Aukusti Urpalainen | 20 | 15/0/10 | 205 | 9 | 16890 |
| Ludwig Wahlberg | 18 | 2/5/22 | 166 | 6 | 13504 |
| 1 | 2 | T |
|---|---|---|
| 0 | 0 | 0 |
| 1 | 1 | 2 |