| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| LDLC OL | 63.3k | 10 | 4 | 2 | 0 | 0 |
| DUSTY | 66.4k | 16 | 7 | 3 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| LDLC OL | 57.9k | 25 | 10 | 1 | 1 | 2 |
| DUSTY | 43.7k | 3 | 3 | 1 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| LDLC OL | 51.8k | 11 | 2 | 0 | 0 | 0 |
| DUSTY | 59.9k | 23 | 10 | 4 | 2 | 2 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| LDLC OL | 53.8k | 28 | 6 | 4 | 1 | 1 |
| DUSTY | 42.1k | 7 | 1 | 0 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| LDLC OL | 55.3k | 17 | 9 | 2 | 1 | 2 |
| DUSTY | 43k | 3 | 2 | 2 | 0 | 0 |
LDLC OL
|
DUSTY | |
| Kills | ||
| Gold | ||
| 30 | Assists | 37 |
| Name (LDLC OL) | Level | K/D/A | Minions |
|---|---|---|---|
| Thomas Foucou | 16 | 3/1/5 | 426 |
| Onurcan Aslan | 17 | 2/5/7 | 288 |
| Martin Sundelin | 14 | 3/3/5 | 162 |
| Mads Schwartz | 13 | 0/2/8 | 34 |
| Jeremy Valdenaire | 17 | 2/5/5 | 340 |
| Name (DUSTY) | Level | K/D/A | Minions |
| Nikolaj Asbjorn Meilby | 18 | 3/2/8 | 409 |
| Linas Nauncikas | 16 | 4/1/8 | 187 |
| Paul Lardin | 15 | 0/0/8 | 62 |
| Jonathan Backlund | 17 | 3/3/6 | 306 |
| Kallon Ram | 17 | 6/4/7 | 244 |
LDLC OL
|
DUSTY | |
| Kills | ||
| Gold | ||
| 56 | Assists | 6 |
| Name (LDLC OL) | Level | K/D/A | Minions |
|---|---|---|---|
| Thomas Foucou | 15 | 4/0/11 | 281 |
| Onurcan Aslan | 16 | 4/1/14 | 222 |
| Martin Sundelin | 14 | 9/2/5 | 144 |
| Mads Schwartz | 12 | 2/0/17 | 30 |
| Jeremy Valdenaire | 15 | 7/0/9 | 205 |
| Name (DUSTY) | Level | K/D/A | Minions |
| Nikolaj Asbjorn Meilby | 14 | 0/5/2 | 267 |
| Linas Nauncikas | 13 | 2/4/1 | 187 |
| Paul Lardin | 10 | 0/3/2 | 31 |
| Jonathan Backlund | 14 | 1/5/0 | 223 |
| Kallon Ram | 14 | 0/9/1 | 178 |
LDLC OL
|
DUSTY | |
| Kills | ||
| Gold | ||
| 21 | Assists | 52 |
| Name (LDLC OL) | Level | K/D/A | Minions |
|---|---|---|---|
| Thomas Foucou | 15 | 2/3/2 | 348 |
| Onurcan Aslan | 14 | 1/5/7 | 163 |
| Martin Sundelin | 14 | 4/4/4 | 164 |
| Mads Schwartz | 11 | 0/6/5 | 10 |
| Jeremy Valdenaire | 15 | 4/5/3 | 242 |
| Name (DUSTY) | Level | K/D/A | Minions |
| Nikolaj Asbjorn Meilby | 16 | 9/1/10 | 328 |
| Linas Nauncikas | 14 | 1/1/13 | 137 |
| Paul Lardin | 14 | 0/1/20 | 32 |
| Jonathan Backlund | 16 | 8/4/5 | 225 |
| Kallon Ram | 16 | 5/4/4 | 191 |
LDLC OL
|
DUSTY | |
| Kills | ||
| Gold | ||
| 72 | Assists | 18 |
| Name (LDLC OL) | Level | K/D/A | Minions |
|---|---|---|---|
| Thomas Foucou | 15 | 10/3/11 | 235 |
| Onurcan Aslan | 15 | 3/1/13 | 177 |
| Martin Sundelin | 14 | 10/1/12 | 165 |
| Mads Schwartz | 12 | 0/1/24 | 29 |
| Jeremy Valdenaire | 16 | 5/1/12 | 238 |
| Name (DUSTY) | Level | K/D/A | Minions |
| Nikolaj Asbjorn Meilby | 14 | 2/6/4 | 257 |
| Linas Nauncikas | 11 | 2/4/4 | 140 |
| Paul Lardin | 10 | 0/6/3 | 33 |
| Jonathan Backlund | 13 | 2/5/2 | 215 |
| Kallon Ram | 12 | 1/7/5 | 156 |
LDLC OL
|
DUSTY | |
| Kills | ||
| Gold | ||
| 42 | Assists | 6 |
| Name (LDLC OL) | Level | K/D/A | Minions |
|---|---|---|---|
| Thomas Foucou | 16 | 2/0/12 | 329 |
| Onurcan Aslan | 15 | 1/0/9 | 185 |
| Martin Sundelin | 14 | 6/1/5 | 162 |
| Mads Schwartz | 12 | 3/1/10 | 26 |
| Jeremy Valdenaire | 15 | 5/1/6 | 253 |
| Name (DUSTY) | Level | K/D/A | Minions |
| Nikolaj Asbjorn Meilby | 13 | 0/5/1 | 238 |
| Linas Nauncikas | 12 | 0/3/1 | 139 |
| Paul Lardin | 11 | 0/3/2 | 17 |
| Jonathan Backlund | 15 | 2/3/0 | 241 |
| Kallon Ram | 14 | 1/3/2 | 223 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 0 | 3 |
| 1 | 0 | 1 | 2 |