| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Fenerbahce | 62.7k | 22 | 10 | 4 | 1 | 2 |
| Istanbul Wildcats | 49.2k | 6 | 1 | 0 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Fenerbahce | 46.2k | 7 | 3 | 1 | 0 | 0 |
| Istanbul Wildcats | 56.5k | 21 | 7 | 3 | 1 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Fenerbahce | 55.6k | 8 | 3 | 2 | 0 | 0 |
| Istanbul Wildcats | 65.2k | 21 | 10 | 3 | 1 | 2 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Fenerbahce | 76.5k | 19 | 7 | 3 | 0 | 1 |
| Istanbul Wildcats | 74.9k | 15 | 10 | 4 | 1 | 3 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Fenerbahce | 56.2k | 6 | 1 | 0 | 0 | 0 |
| Istanbul Wildcats | 67.1k | 17 | 10 | 4 | 1 | 1 |
Fenerbahce
|
Istanbul Wildcats | |
| Kills | ||
| Gold | ||
| 59 | Assists | 19 |
| Name (Fenerbahce) | Level | K/D/A | Minions |
|---|---|---|---|
| Kaan Okan | 17 | 4/2/8 | 276 |
| Mustafa Selim Yilmaz | 14 | 0/0/19 | 4 |
| Hyeon-woo Jeong | 16 | 8/1/12 | 313 |
| Onurcan Baskurt | 17 | 6/1/9 | 280 |
| Seong Hwan Yoon | 14 | 4/2/11 | 142 |
| Name (Istanbul Wildcats) | Level | K/D/A | Minions |
| Tolga Olmez | 16 | 1/4/5 | 264 |
| Hakan Mert Cakmak | 13 | 1/5/3 | 140 |
| Berk Badur | 11 | 0/5/4 | 21 |
| Soner Kaya | 15 | 1/6/5 | 229 |
| Anil Isik | 15 | 3/2/2 | 306 |
Fenerbahce
|
Istanbul Wildcats | |
| Kills | ||
| Gold | ||
| 20 | Assists | 54 |
| Name (Fenerbahce) | Level | K/D/A | Minions |
|---|---|---|---|
| Kaan Okan | 14 | 2/4/2 | 196 |
| Mustafa Selim Yilmaz | 11 | 0/3/6 | 13 |
| Hyeon-woo Jeong | 14 | 2/4/3 | 272 |
| Onurcan Baskurt | 14 | 1/4/4 | 207 |
| Seong Hwan Yoon | 12 | 2/6/5 | 146 |
| Name (Istanbul Wildcats) | Level | K/D/A | Minions |
| Tolga Olmez | 16 | 4/3/11 | 232 |
| Hakan Mert Cakmak | 14 | 0/2/11 | 138 |
| Berk Badur | 13 | 1/1/17 | 39 |
| Soner Kaya | 16 | 6/0/9 | 204 |
| Anil Isik | 15 | 10/1/6 | 300 |
Fenerbahce
|
Istanbul Wildcats | |
| Kills | ||
| Gold | ||
| 16 | Assists | 51 |
| Name (Fenerbahce) | Level | K/D/A | Minions |
|---|---|---|---|
| Kaan Okan | 17 | 1/3/2 | 300 |
| Mustafa Selim Yilmaz | 12 | 0/4/7 | 7 |
| Hyeon-woo Jeong | 15 | 6/2/0 | 335 |
| Onurcan Baskurt | 16 | 0/6/3 | 257 |
| Seong Hwan Yoon | 13 | 1/6/4 | 146 |
| Name (Istanbul Wildcats) | Level | K/D/A | Minions |
| Tolga Olmez | 18 | 9/0/9 | 327 |
| Hakan Mert Cakmak | 14 | 3/4/5 | 137 |
| Berk Badur | 14 | 1/2/17 | 42 |
| Soner Kaya | 17 | 1/2/10 | 236 |
| Anil Isik | 17 | 7/0/10 | 334 |
Fenerbahce
|
Istanbul Wildcats | |
| Kills | ||
| Gold | ||
| 49 | Assists | 30 |
| Name (Fenerbahce) | Level | K/D/A | Minions |
|---|---|---|---|
| Kaan Okan | 18 | 4/7/9 | 282 |
| Mustafa Selim Yilmaz | 14 | 0/2/15 | 13 |
| Hyeon-woo Jeong | 18 | 5/0/11 | 498 |
| Onurcan Baskurt | 18 | 9/2/6 | 382 |
| Seong Hwan Yoon | 16 | 1/4/8 | 176 |
| Name (Istanbul Wildcats) | Level | K/D/A | Minions |
| Tolga Olmez | 18 | 9/4/3 | 349 |
| Hakan Mert Cakmak | 16 | 1/6/8 | 167 |
| Berk Badur | 14 | 0/4/8 | 22 |
| Soner Kaya | 18 | 2/4/6 | 347 |
| Anil Isik | 18 | 3/1/5 | 443 |
Fenerbahce
|
Istanbul Wildcats | |
| Kills | ||
| Gold | ||
| 16 | Assists | 47 |
| Name (Fenerbahce) | Level | K/D/A | Minions |
|---|---|---|---|
| Kaan Okan | 17 | 2/3/1 | 300 |
| Mustafa Selim Yilmaz | 13 | 0/2/5 | 35 |
| Hyeon-woo Jeong | 16 | 3/3/1 | 392 |
| Onurcan Baskurt | 17 | 1/4/5 | 269 |
| Seong Hwan Yoon | 14 | 0/5/4 | 150 |
| Name (Istanbul Wildcats) | Level | K/D/A | Minions |
| Tolga Olmez | 17 | 2/3/5 | 288 |
| Hakan Mert Cakmak | 16 | 5/2/10 | 199 |
| Berk Badur | 16 | 0/1/15 | 8 |
| Soner Kaya | 18 | 6/0/7 | 276 |
| Anil Isik | 17 | 4/0/10 | 324 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 0 | 2 |
| 0 | 1 | 1 | 3 |