| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Nigma Galaxy | -35.9k | 13 | 2 | 0 | 0 |
| Team Liquid | +35.9k | 42 | 7 | 2 | 2 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Nigma Galaxy | +25.4k | 38 | 11 | 1 | 6 |
| Team Liquid | -25.4k | 29 | 3 | 2 | 0 |
| Nigma Galaxy |
Team Liquid
|
|
| Kills | ||
| Net Worth | ||
| 30 | Assists | 98 |
| Name (Nigma Galaxy) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Randy Muhammad Sapoetra | 21 | 3/9/5 | 270 | 2 | 15103 |
| Maroun Merhej | 13 | 3/9/5 | 21 | 2 | 3453 |
| Kuro Mehran Salehi Takhasomi | 14 | 0/8/7 | 55 | 1 | 5279 |
| Ivan Ivanov Borislavov | 17 | 2/9/9 | 126 | 7 | 8414 |
| Syed Sumail Hassan | 19 | 5/9/4 | 236 | 5 | 12741 |
| Name (Team Liquid) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Michael Vu | 25 | 14/0/21 | 265 | 13 | 19818 |
| Samuel Svahn | 20 | 7/6/21 | 19 | 0 | 6897 |
| Aydin Sarkohi | 20 | 1/3/21 | 142 | 1 | 13405 |
| Lasse Aukusti Urpalainen | 24 | 9/3/19 | 226 | 15 | 17802 |
| Ludwig Wahlberg | 24 | 12/1/16 | 250 | 15 | 20384 |
| Nigma Galaxy |
Team Liquid
|
|
| Kills | ||
| Net Worth | ||
| 107 | Assists | 48 |
| Name (Nigma Galaxy) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Randy Muhammad Sapoetra | 27 | 20/1/15 | 315 | 11 | 27532 |
| Maroun Merhej | 21 | 0/11/21 | 83 | 1 | 9462 |
| Kuro Mehran Salehi Takhasomi | 23 | 1/7/30 | 68 | 7 | 9532 |
| Ivan Ivanov Borislavov | 25 | 12/7/17 | 147 | 3 | 17401 |
| Syed Sumail Hassan | 26 | 5/3/24 | 334 | 2 | 23185 |
| Name (Team Liquid) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Michael Vu | 25 | 2/6/16 | 349 | 6 | 17428 |
| Samuel Svahn | 19 | 4/9/10 | 61 | 8 | 8172 |
| Aydin Sarkohi | 17 | 2/11/7 | 81 | 1 | 4839 |
| Lasse Aukusti Urpalainen | 24 | 9/7/7 | 332 | 14 | 19588 |
| Ludwig Wahlberg | 25 | 12/5/8 | 292 | 2 | 16089 |
| 1 | 2 | T |
|---|---|---|
| 0 | 1 | 1 |
| 1 | 0 | 1 |