| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Dark Passage | 35.5k | 4 | 2 | 2 | 0 | 0 |
| Fenerbahce | 43.4k | 14 | 7 | 0 | 0 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Dark Passage | 65.3k | 13 | 5 | 3 | 0 | 0 |
| Fenerbahce | 72k | 18 | 10 | 3 | 2 | 3 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Dark Passage | 47.5k | 26 | 8 | 2 | 0 | 1 |
| Fenerbahce | 30.3k | 3 | 1 | 0 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Dark Passage | 36.6k | 5 | 2 | 0 | 0 | 0 |
| Fenerbahce | 51k | 23 | 8 | 2 | 1 | 1 |
Dark Passage
|
Fenerbahce
|
|
| Kills | ||
| Gold | ||
| 7 | Assists | 36 |
| Name (Dark Passage) | Level | K/D/A | Minions |
|---|---|---|---|
| Sergen Eke | 12 | 1/1/0 | 192 |
| Tayfun Gumus | 11 | 0/3/1 | 149 |
| Kang Dong-soo | 13 | 1/4/3 | 191 |
| Lee Sang-wook | 13 | 1/4/1 | 172 |
| Alihan Ocakli | 9 | 1/2/2 | 29 |
| Name (Fenerbahce) | Level | K/D/A | Minions |
| Kaan Okan | 13 | 2/1/6 | 179 |
| Hyeon-woo Jeong | 12 | 0/0/7 | 228 |
| Mustafa Selim Yilmaz | 10 | 1/1/9 | 8 |
| Onurcan Baskurt | 14 | 6/1/6 | 209 |
| Seong Hwan Yoon | 12 | 5/1/8 | 114 |
Dark Passage
|
Fenerbahce
|
|
| Kills | ||
| Gold | ||
| 30 | Assists | 51 |
| Name (Dark Passage) | Level | K/D/A | Minions |
|---|---|---|---|
| Sergen Eke | 18 | 6/1/3 | 439 |
| Tayfun Gumus | 15 | 2/5/7 | 172 |
| Kang Dong-soo | 18 | 1/3/6 | 319 |
| Lee Sang-wook | 18 | 4/5/5 | 370 |
| Alihan Ocakli | 13 | 0/4/9 | 36 |
| Name (Fenerbahce) | Level | K/D/A | Minions |
| Kaan Okan | 18 | 8/2/4 | 337 |
| Hyeon-woo Jeong | 18 | 5/1/10 | 390 |
| Mustafa Selim Yilmaz | 15 | 0/1/18 | 17 |
| Onurcan Baskurt | 18 | 3/3/9 | 348 |
| Seong Hwan Yoon | 16 | 2/6/10 | 174 |
Dark Passage
|
Fenerbahce
|
|
| Kills | ||
| Gold | ||
| 50 | Assists | 8 |
| Name (Dark Passage) | Level | K/D/A | Minions |
|---|---|---|---|
| Sergen Eke | 12 | 5/0/7 | 192 |
| Tayfun Gumus | 13 | 9/0/12 | 142 |
| Kang Dong-soo | 13 | 4/2/10 | 163 |
| Lee Sang-wook | 14 | 7/1/4 | 174 |
| Alihan Ocakli | 9 | 1/0/17 | 14 |
| Name (Fenerbahce) | Level | K/D/A | Minions |
| Kaan Okan | 12 | 0/4/2 | 135 |
| Hyeon-woo Jeong | 10 | 0/4/2 | 176 |
| Mustafa Selim Yilmaz | 9 | 1/4/1 | 0 |
| Onurcan Baskurt | 12 | 1/6/1 | 176 |
| Seong Hwan Yoon | 9 | 1/8/2 | 75 |
Dark Passage
|
Fenerbahce
|
|
| Kills | ||
| Gold | ||
| 12 | Assists | 56 |
| Name (Dark Passage) | Level | K/D/A | Minions |
|---|---|---|---|
| Sergen Eke | 11 | 2/4/1 | 179 |
| Tayfun Gumus | 11 | 1/5/3 | 112 |
| Kang Dong-soo | 11 | 1/5/1 | 144 |
| Lee Sang-wook | 13 | 0/4/3 | 182 |
| Alihan Ocakli | 8 | 1/5/4 | 29 |
| Name (Fenerbahce) | Level | K/D/A | Minions |
| Kaan Okan | 15 | 5/1/8 | 220 |
| Hyeon-woo Jeong | 13 | 9/1/11 | 205 |
| Mustafa Selim Yilmaz | 10 | 0/1/19 | 39 |
| Onurcan Baskurt | 14 | 8/0/6 | 192 |
| Seong Hwan Yoon | 12 | 1/2/12 | 105 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 0 | 1 | 1 |
| 1 | 1 | 0 | 3 |