| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Invictus Gaming | 49.3k | 21 | 7 | 3 | 1 | 1 |
| OMG | 36.4k | 6 | 0 | 0 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Invictus Gaming | 48.1k | 8 | 4 | 1 | 0 | 0 |
| OMG | 59.3k | 20 | 10 | 2 | 1 | 2 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Invictus Gaming | 41.2k | 6 | 2 | 1 | 0 | 0 |
| OMG | 55.7k | 23 | 10 | 2 | 1 | 2 |
Invictus Gaming
|
OMG
|
|
| Kills | ||
| Gold | ||
| 58 | Assists | 20 |
| Name (Invictus Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Hua-Yu Tang | 14 | 2/1/7 | 200 |
| Shan-Ye An | 12 | 12/1/5 | 175 |
| Peng Li-Xun | 13 | 4/2/13 | 153 |
| Zhang Rui | 11 | 0/2/18 | 36 |
| Hao-Yan Li | 14 | 3/0/15 | 208 |
| Name (OMG) | Level | K/D/A | Minions |
| Deng Zi-Jian | 12 | 0/4/2 | 163 |
| Lina Jian | 11 | 3/5/3 | 145 |
| Mao An | 11 | 0/5/6 | 111 |
| Zhi-Chun Dai | 11 | 3/3/3 | 200 |
| Liu Shi-Yu | 9 | 0/4/6 | 2 |
Invictus Gaming
|
OMG
|
|
| Kills | ||
| Gold | ||
| 27 | Assists | 50 |
| Name (Invictus Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Hua-Yu Tang | 15 | 1/4/2 | 244 |
| Shan-Ye An | 13 | 2/4/6 | 298 |
| Peng Li-Xun | 14 | 3/5/5 | 163 |
| Zhang Rui | 12 | 1/3/7 | 35 |
| Hao-Yan Li | 13 | 1/4/7 | 177 |
| Name (OMG) | Level | K/D/A | Minions |
| Deng Zi-Jian | 16 | 5/1/8 | 226 |
| Lina Jian | 16 | 8/1/8 | 257 |
| Mao An | 14 | 2/3/15 | 147 |
| Zhi-Chun Dai | 16 | 5/0/7 | 303 |
| Liu Shi-Yu | 12 | 0/3/12 | 30 |
Invictus Gaming
|
OMG
|
|
| Kills | ||
| Gold | ||
| 13 | Assists | 45 |
| Name (Invictus Gaming) | Level | K/D/A | Minions |
|---|---|---|---|
| Hua-Yu Tang | 14 | 3/3/2 | 188 |
| Shan-Ye An | 12 | 1/4/2 | 231 |
| Peng Li-Xun | 12 | 2/3/3 | 139 |
| Zhang Rui | 10 | 0/3/2 | 31 |
| Hao-Yan Li | 13 | 0/7/4 | 190 |
| Name (OMG) | Level | K/D/A | Minions |
| Deng Zi-Jian | 14 | 4/3/6 | 178 |
| Lina Jian | 15 | 6/0/9 | 222 |
| Mao An | 14 | 5/1/9 | 123 |
| Zhi-Chun Dai | 14 | 4/0/8 | 226 |
| Liu Shi-Yu | 11 | 0/2/13 | 29 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 0 | 1 |
| 0 | 1 | 1 | 2 |