| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Victory Five | 62k | 24 | 10 | 2 | 1 | 1 |
| Invictus Gaming | 50.2k | 10 | 2 | 2 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Victory Five | 52.2k | 10 | 9 | 3 | 1 | 2 |
| Invictus Gaming | 46.2k | 4 | 4 | 1 | 0 | 0 |
Victory Five
|
Invictus Gaming
|
|
| Kills | ||
| Gold | ||
| 63 | Assists | 15 |
| Name (Victory Five) | Level | K/D/A | Minions |
|---|---|---|---|
| Guo Peng | 15 | 2/0/21 | 183 |
| Lee Jae-won | 15 | 1/6/8 | 241 |
| Qi Shen Ying | 14 | 11/2/12 | 89 |
| Eui Jin Song | 16 | 7/1/9 | 233 |
| Hao-Hsuan Hung | 15 | 3/1/13 | 157 |
| Name (Invictus Gaming) | Level | K/D/A | Minions |
| Peng Li-Xun | 14 | 8/4/0 | 200 |
| Shan-Ye An | 12 | 2/6/1 | 261 |
| Zhang Rui | 12 | 0/5/3 | 13 |
| Hao-Yan Li | 14 | 0/5/6 | 199 |
| Hua-Yu Tang | 15 | 0/4/5 | 226 |
Victory Five
|
Invictus Gaming
|
|
| Kills | ||
| Gold | ||
| 25 | Assists | 11 |
| Name (Victory Five) | Level | K/D/A | Minions |
|---|---|---|---|
| Guo Peng | 12 | 0/1/8 | 12 |
| Lee Jae-won | 15 | 3/1/3 | 237 |
| Qi Shen Ying | 13 | 2/0/4 | 248 |
| Eui Jin Song | 15 | 3/0/6 | 222 |
| Hao-Hsuan Hung | 14 | 2/2/4 | 172 |
| Name (Invictus Gaming) | Level | K/D/A | Minions |
| Peng Li-Xun | 12 | 0/2/2 | 156 |
| Shan-Ye An | 12 | 1/3/3 | 253 |
| Zhang Rui | 11 | 1/2/2 | 35 |
| Hao-Yan Li | 13 | 1/1/3 | 194 |
| Hua-Yu Tang | 14 | 1/2/1 | 225 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |