| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Royal Never Give Up | 67.4k | 16 | 10 | 4 | 1 | 2 |
| Team WE | 56.9k | 6 | 3 | 1 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Royal Never Give Up | 61.5k | 10 | 4 | 3 | 0 | 0 |
| Team WE | 73.2k | 26 | 9 | 3 | 1 | 2 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Royal Never Give Up | 51.9k | 15 | 7 | 3 | 0 | 1 |
| Team WE | 45.6k | 6 | 2 | 1 | 0 | 0 |
Royal Never Give Up
|
Team WE | |
| Kills | ||
| Gold | ||
| 39 | Assists | 7 |
| Name (Royal Never Give Up) | Level | K/D/A | Minions |
|---|---|---|---|
| Chen Chen | 18 | 1/0/5 | 349 |
| Yang-Wei Yan | 16 | 3/1/7 | 192 |
| Wei Chen | 16 | 10/2/4 | 353 |
| Sen Ming Shi | 14 | 2/1/13 | 28 |
| Yuan-Hao Li | 17 | 0/2/10 | 308 |
| Name (Team WE) | Level | K/D/A | Minions |
| Liu Jia-Xing | 14 | 2/2/2 | 324 |
| Xiao-Jun Cui | 16 | 2/2/0 | 308 |
| Peng Jun-Jie | 12 | 1/6/2 | 29 |
| Jiang Zhi-Peng | 14 | 1/3/3 | 169 |
| Lei-Xin Yu | 18 | 0/3/0 | 361 |
Royal Never Give Up
|
Team WE | |
| Kills | ||
| Gold | ||
| 22 | Assists | 74 |
| Name (Royal Never Give Up) | Level | K/D/A | Minions |
|---|---|---|---|
| Chen Chen | 17 | 0/4/5 | 309 |
| Yang-Wei Yan | 14 | 4/7/2 | 145 |
| Wei Chen | 16 | 3/3/4 | 364 |
| Sen Ming Shi | 12 | 1/7/8 | 37 |
| Yuan-Hao Li | 17 | 2/5/3 | 328 |
| Name (Team WE) | Level | K/D/A | Minions |
| Liu Jia-Xing | 17 | 10/2/6 | 331 |
| Xiao-Jun Cui | 18 | 7/2/19 | 288 |
| Peng Jun-Jie | 13 | 0/2/20 | 49 |
| Jiang Zhi-Peng | 15 | 6/2/16 | 139 |
| Lei-Xin Yu | 18 | 3/2/13 | 296 |
Royal Never Give Up
|
Team WE | |
| Kills | ||
| Gold | ||
| 39 | Assists | 17 |
| Name (Royal Never Give Up) | Level | K/D/A | Minions |
|---|---|---|---|
| Chen Chen | 16 | 3/3/6 | 265 |
| Yang-Wei Yan | 12 | 1/1/11 | 140 |
| Wei Chen | 13 | 4/1/4 | 274 |
| Sen Ming Shi | 11 | 1/1/11 | 38 |
| Yuan-Hao Li | 15 | 6/0/7 | 256 |
| Name (Team WE) | Level | K/D/A | Minions |
| Liu Jia-Xing | 13 | 1/2/2 | 273 |
| Xiao-Jun Cui | 13 | 2/4/3 | 211 |
| Peng Jun-Jie | 10 | 0/4/4 | 25 |
| Jiang Zhi-Peng | 12 | 1/3/4 | 141 |
| Lei-Xin Yu | 15 | 2/2/4 | 224 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 1 | 2 |
| 0 | 1 | 0 | 1 |