Israel
|
Finland
|
|
| 9 | 3 Pts | 16 |
| 25 | 2 Pts | 17 |
| 18 | Ft | 13 |
| 1 | Time Outs#T.O | 0 |
| 14 | Fouls | 6 |
| Ft % | ||
| 52 | Successful Attempts | 48 |
| 8 | Max Points in a Row | 10 |
| 16 | Biggest lead | 5 |
| 4 | Lead changes | 4 |
| 38:33 | Time spent in lead | 02:41 |
| Possession % |
| 1 | 2 | H | 3 | 4 | OT | F |
|---|---|---|---|---|---|---|
| 28 | 18 | 46 | 24 | 13 | 12 | 95 |
| 13 | 22 | 35 | 25 | 23 | 14 | 97 |