| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| KT Rolster | 48.5k | 5 | 2 | 1 | 0 | 0 |
| Liiv SANDBOX | 59.5k | 18 | 8 | 3 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| KT Rolster | 65.2k | 22 | 10 | 5 | 1 | 1 |
| Liiv SANDBOX | 48.4k | 4 | 1 | 0 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| KT Rolster | 71.7k | 16 | 7 | 2 | 2 | 1 |
| Liiv SANDBOX | 66.6k | 9 | 7 | 4 | 0 | 1 |
KT Rolster
|
Liiv SANDBOX
|
|
| Kills | ||
| Gold | ||
| 9 | Assists | 50 |
| Name (KT Rolster) | Level | K/D/A | Minions |
|---|---|---|---|
| Lee Dae-gwang | 15 | 1/5/2 | 260 |
| Kim Jeong-min | 11 | 0/3/3 | 13 |
| Ha-ram Kim | 14 | 0/4/2 | 297 |
| Kim Kwang-hee | 16 | 3/4/0 | 255 |
| Moon Woo-chan | 13 | 1/2/2 | 162 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
| Kim Jin-hong | 13 | 1/0/15 | 19 |
| Ju-hyeon Lee | 17 | 6/1/3 | 300 |
| Kim Jae-yeon | 16 | 3/3/10 | 222 |
| Kim Dong-beom | 15 | 2/1/11 | 174 |
| Lee Chae-hwan | 17 | 6/0/11 | 337 |
KT Rolster
|
Liiv SANDBOX
|
|
| Kills | ||
| Gold | ||
| 41 | Assists | 12 |
| Name (KT Rolster) | Level | K/D/A | Minions |
|---|---|---|---|
| Lee Dae-gwang | 18 | 4/0/11 | 282 |
| Kim Jeong-min | 12 | 0/2/10 | 38 |
| Ha-ram Kim | 16 | 7/1/4 | 325 |
| Kim Kwang-hee | 18 | 6/1/6 | 271 |
| Moon Woo-chan | 16 | 5/0/10 | 204 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
| Kim Jin-hong | 11 | 0/4/4 | 47 |
| Ju-hyeon Lee | 15 | 0/5/2 | 266 |
| Kim Jae-yeon | 14 | 2/6/1 | 206 |
| Kim Dong-beom | 13 | 2/4/2 | 156 |
| Lee Chae-hwan | 13 | 0/3/3 | 254 |
KT Rolster
|
Liiv SANDBOX
|
|
| Kills | ||
| Gold | ||
| 41 | Assists | 22 |
| Name (KT Rolster) | Level | K/D/A | Minions |
|---|---|---|---|
| Lee Dae-gwang | 18 | 3/1/9 | 343 |
| Kim Jeong-min | 14 | 1/5/12 | 38 |
| Ha-ram Kim | 18 | 7/1/6 | 382 |
| Kim Kwang-hee | 18 | 0/1/8 | 362 |
| Moon Woo-chan | 16 | 5/1/6 | 183 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
| Kim Jin-hong | 14 | 0/1/9 | 20 |
| Ju-hyeon Lee | 18 | 3/3/2 | 346 |
| Kim Jae-yeon | 16 | 1/4/2 | 272 |
| Kim Dong-beom | 15 | 0/6/6 | 176 |
| Lee Chae-hwan | 18 | 5/2/3 | 434 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 0 | 1 |
| 1 | 0 | 1 | 2 |