| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| FunPlus Phoenix | 59.4k | 26 | 11 | 1 | 1 | 3 |
| LGD Gaming | 41.6k | 8 | 1 | 2 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| FunPlus Phoenix | 47.3k | 8 | 2 | 2 | 0 | 0 |
| LGD Gaming | 58.8k | 23 | 7 | 2 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| FunPlus Phoenix | 63.6k | 20 | 11 | 3 | 1 | 1 |
| LGD Gaming | 49.9k | 8 | 2 | 1 | 0 | 0 |
FunPlus Phoenix
|
LGD Gaming
|
|
| Kills | ||
| Gold | ||
| 53 | Assists | 14 |
| Name (FunPlus Phoenix) | Level | K/D/A | Minions |
|---|---|---|---|
| Yang Jie | 15 | 5/2/11 | 239 |
| Ming-Hang Fu | 12 | 1/2/14 | 23 |
| Park Woo-tae | 16 | 6/1/9 | 241 |
| Wei Xiang Lin | 14 | 6/3/10 | 224 |
| Kim Tae-min | 15 | 8/0/9 | 174 |
| Name (LGD Gaming) | Level | K/D/A | Minions |
| Zou Wei | 12 | 5/5/2 | 205 |
| Xin-Yu Ji | 13 | 0/5/0 | 176 |
| Guo-Ji Chen | // | ||
| Han-Xi Xia | 15 | 1/4/3 | 200 |
| Ding Zi-Hao | 13 | 1/5/4 | 156 |
| Zhiqiang Zhao | // | ||
| Jin-Shan Xie | 11 | 1/7/5 | 27 |
FunPlus Phoenix
|
LGD Gaming
|
|
| Kills | ||
| Gold | ||
| 11 | Assists | 60 |
| Name (FunPlus Phoenix) | Level | K/D/A | Minions |
|---|---|---|---|
| Yang Jie | 14 | 1/1/4 | 217 |
| Ming-Hang Fu | 10 | 2/7/3 | 6 |
| Park Woo-tae | 14 | 0/3/1 | 213 |
| Wei Xiang Lin | 12 | 2/7/1 | 221 |
| Kim Tae-min | 13 | 3/5/2 | 150 |
| Name (LGD Gaming) | Level | K/D/A | Minions |
| Zou Wei | 14 | 13/2/8 | 235 |
| Xin-Yu Ji | 14 | 2/1/14 | 205 |
| Guo-Ji Chen | 16 | 1/2/6 | 223 |
| Han-Xi Xia | // | ||
| Ding Zi-Hao | // | ||
| Zhiqiang Zhao | 14 | 4/1/12 | 145 |
| Jin-Shan Xie | 12 | 3/2/20 | 32 |
FunPlus Phoenix
|
LGD Gaming
|
|
| Kills | ||
| Gold | ||
| 56 | Assists | 19 |
| Name (FunPlus Phoenix) | Level | K/D/A | Minions |
|---|---|---|---|
| Yang Jie | 17 | 7/2/5 | 270 |
| Ming-Hang Fu | 13 | 0/1/19 | 23 |
| Park Woo-tae | 17 | 5/1/9 | 285 |
| Wei Xiang Lin | 15 | 4/2/10 | 276 |
| Kim Tae-min | 15 | 4/2/13 | 160 |
| Name (LGD Gaming) | Level | K/D/A | Minions |
| Zou Wei | 13 | 2/6/4 | 265 |
| Xin-Yu Ji | 15 | 2/2/5 | 229 |
| Guo-Ji Chen | 16 | 2/3/1 | 385 |
| Han-Xi Xia | // | ||
| Ding Zi-Hao | // | ||
| Zhiqiang Zhao | 13 | 1/5/2 | 152 |
| Jin-Shan Xie | 11 | 1/4/7 | 17 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 1 | 2 |
| 0 | 1 | 0 | 1 |