| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| OMG | 55.6k | 19 | 9 | 3 | 1 | 1 |
| JD Gaming | 40.7k | 3 | 0 | 1 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| OMG | 40.4k | 3 | 0 | 0 | 1 | 0 |
| JD Gaming | 55.2k | 20 | 11 | 4 | 0 | 3 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| OMG | 39.7k | 6 | 0 | 0 | 0 | 0 |
| JD Gaming | 56k | 26 | 8 | 4 | 1 | 1 |
OMG
|
JD Gaming
|
|
| Kills | ||
| Gold | ||
| 45 | Assists | 6 |
| Name (OMG) | Level | K/D/A | Minions |
|---|---|---|---|
| Deng Zi-Jian | 16 | 3/1/10 | 254 |
| Lina Jian | 16 | 3/0/8 | 280 |
| Mao An | 15 | 4/1/8 | 174 |
| Zhi-Chun Dai | 15 | 8/1/5 | 262 |
| Liu Shi-Yu | 12 | 1/0/14 | 32 |
| Name (JD Gaming) | Level | K/D/A | Minions |
| Jin-hyeok Seo | 13 | 0/1/2 | 186 |
| Jia-Hao Bai | 14 | 2/4/1 | 213 |
| Yun-Feng Lou | 11 | 0/4/1 | 34 |
| Qi Ceng | 15 | 1/5/1 | 285 |
| Wang Jie | 12 | 0/5/1 | 225 |
OMG
|
JD Gaming
|
|
| Kills | ||
| Gold | ||
| 10 | Assists | 42 |
| Name (OMG) | Level | K/D/A | Minions |
|---|---|---|---|
| Deng Zi-Jian | 14 | 0/5/2 | 223 |
| Lina Jian | 14 | 0/4/3 | 217 |
| Mao An | 12 | 1/2/2 | 125 |
| Zhi-Chun Dai | 12 | 1/3/1 | 216 |
| Liu Shi-Yu | 11 | 1/6/2 | 27 |
| Name (JD Gaming) | Level | K/D/A | Minions |
| Jin-hyeok Seo | 14 | 4/2/11 | 174 |
| Jia-Hao Bai | 16 | 3/0/5 | 277 |
| Yun-Feng Lou | 12 | 2/0/12 | 36 |
| Qi Ceng | 14 | 5/1/10 | 209 |
| Wang Jie | 13 | 6/0/4 | 261 |
OMG
|
JD Gaming
|
|
| Kills | ||
| Gold | ||
| 13 | Assists | 54 |
| Name (OMG) | Level | K/D/A | Minions |
|---|---|---|---|
| Deng Zi-Jian | 12 | 0/6/4 | 168 |
| Lina Jian | 13 | 3/4/2 | 190 |
| Mao An | 12 | 1/3/2 | 131 |
| Zhi-Chun Dai | 12 | 2/5/1 | 210 |
| Liu Shi-Yu | 10 | 0/8/4 | 15 |
| Name (JD Gaming) | Level | K/D/A | Minions |
| Jin-hyeok Seo | 15 | 7/2/8 | 232 |
| Jia-Hao Bai | 15 | 3/1/12 | 208 |
| Yun-Feng Lou | 13 | 1/1/19 | 13 |
| Qi Ceng | 15 | 7/1/8 | 214 |
| Wang Jie | 14 | 8/1/7 | 240 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 0 | 1 |
| 0 | 1 | 1 | 2 |