| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Maria Yovkova | +17.1k | 23 | 9 | 1 | 6 |
| One Move | -17.1k | 17 | 1 | 1 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Maria Yovkova | 0k | 29 | 6 | 0 | 2 |
| One Move | 0k | 13 | 2 | 1 | 0 |
Maria Yovkova
|
One Move | |
| Kills | ||
| Net Worth | ||
| 46 | Assists | 40 |
| Name (Maria Yovkova) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Alexander Khertek | 20 | 8/2/8 | 175 | 26 | 13436 |
| Miroslav Kolpakov | 15 | 1/6/10 | 41 | 2 | 6556 |
| Ilya Mulyarchuk | 23 | 12/1/5 | 315 | 8 | 22119 |
| Magomed Halilov | 20 | 1/4/12 | 272 | 14 | 18227 |
| Yaroslav Naidenov | 17 | 1/4/11 | 33 | 4 | 7861 |
| Name (One Move) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Nikita Balaganin | 12 | 2/8/10 | 18 | 2 | 2691 |
| Maxim Pnyov | 22 | 3/2/8 | 365 | 8 | 22606 |
| Oleg Kalenbet | 16 | 4/4/7 | 60 | 2 | 4437 |
| Alexey Sviridov | 17 | 5/6/5 | 165 | 7 | 11450 |
| Vasilii Shishkin | 19 | 3/3/10 | 150 | 12 | 9296 |
Maria Yovkova
|
One Move | |
| Kills | ||
| Net Worth | ||
| 70 | Assists | 23 |
| Name (Maria Yovkova) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Alexander Khertek | 18 | 7/2/13 | 171 | 3 | 13275 |
| Miroslav Kolpakov | 15 | 4/5/19 | 27 | 2 | 5574 |
| Ilya Mulyarchuk | 21 | 10/0/9 | 212 | 15 | 15403 |
| Magomed Halilov | 17 | 3/3/12 | 172 | 4 | 11591 |
| Yaroslav Naidenov | 15 | 4/3/17 | 46 | 2 | 6914 |
| Name (One Move) | Level | K/D/A | Last Hit | Denies | Net Worth |
| Nikita Balaganin | 13 | 2/10/6 | 49 | 4 | 5452 |
| Maxim Pnyov | 15 | 5/6/4 | 158 | 6 | 8236 |
| Oleg Kalenbet | 13 | 2/3/4 | 21 | 4 | 5007 |
| Alexey Sviridov | 19 | 3/3/5 | 249 | 17 | 10762 |
| Vasilii Shishkin | 13 | 1/7/4 | 120 | 9 | 6344 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |