| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| 100 Thieves | 48.5k | 4 | 2 | 2 | 0 | 0 |
| Evil Geniuses | 56.4k | 13 | 6 | 3 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| 100 Thieves | 34.9k | 2 | 0 | 1 | 0 | 0 |
| Evil Geniuses | 45.8k | 13 | 8 | 1 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| 100 Thieves | 37.9k | 8 | 1 | 1 | 0 | 0 |
| Evil Geniuses | 51.2k | 17 | 10 | 2 | 1 | 2 |
100 Thieves
|
Evil Geniuses
|
|
| Kills | ||
| Gold | ||
| 10 | Assists | 34 |
| Name (100 Thieves) | Level | K/D/A | Minions |
|---|---|---|---|
| Can Celik | 12 | 1/3/1 | 143 |
| Felix Braun | 15 | 0/2/3 | 243 |
| Ian Victor Huang | 13 | 0/5/3 | 252 |
| Chan-ho Kim | 17 | 2/1/0 | 328 |
| Choi Jae-hyun | 10 | 1/2/3 | 10 |
| Name (Evil Geniuses) | Level | K/D/A | Minions |
| Kyle Sakamaki | 15 | 6/1/3 | 358 |
| Kacper Sloma | 14 | 1/0/11 | 141 |
| Joseph Pyun | 16 | 0/2/9 | 269 |
| Philippe Laflamme | 13 | 2/0/7 | 26 |
| Jung Eon-yeong | 16 | 4/1/4 | 240 |
100 Thieves
|
Evil Geniuses
|
|
| Kills | ||
| Gold | ||
| 4 | Assists | 27 |
| Name (100 Thieves) | Level | K/D/A | Minions |
|---|---|---|---|
| Can Celik | 12 | 1/3/1 | 179 |
| Felix Braun | 13 | 0/2/0 | 200 |
| Ian Victor Huang | 11 | 0/2/0 | 188 |
| Chan-ho Kim | 13 | 1/3/1 | 184 |
| Choi Jae-hyun | 9 | 0/3/2 | 23 |
| Name (Evil Geniuses) | Level | K/D/A | Minions |
| Kyle Sakamaki | 13 | 3/0/3 | 236 |
| Kacper Sloma | 13 | 4/1/8 | 153 |
| Joseph Pyun | 14 | 3/0/5 | 203 |
| Philippe Laflamme | 11 | 0/0/8 | 31 |
| Jung Eon-yeong | 15 | 3/1/3 | 200 |
100 Thieves
|
Evil Geniuses
|
|
| Kills | ||
| Gold | ||
| 11 | Assists | 43 |
| Name (100 Thieves) | Level | K/D/A | Minions |
|---|---|---|---|
| Can Celik | 12 | 1/3/4 | 137 |
| Felix Braun | 13 | 2/3/2 | 183 |
| Ian Victor Huang | 12 | 3/5/1 | 216 |
| Chan-ho Kim | 13 | 1/2/1 | 174 |
| Choi Jae-hyun | 10 | 1/4/3 | 33 |
| Name (Evil Geniuses) | Level | K/D/A | Minions |
| Kyle Sakamaki | 14 | 9/1/6 | 250 |
| Kacper Sloma | 13 | 1/0/14 | 122 |
| Joseph Pyun | 15 | 4/1/10 | 254 |
| Philippe Laflamme | 11 | 2/4/10 | 27 |
| Jung Eon-yeong | 14 | 1/2/3 | 189 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 0 | 0 | 0 |
| 1 | 1 | 1 | 3 |