| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| PSG Talon | 54.6k | 16 | 9 | 4 | 1 | 1 |
| CTBC Flying Oyster | 47.2k | 5 | 1 | 1 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| PSG Talon | 39.3k | 1 | 0 | 0 | 0 | 0 |
| CTBC Flying Oyster | 45k | 12 | 7 | 4 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| PSG Talon | 50.8k | 9 | 3 | 1 | 0 | 0 |
| CTBC Flying Oyster | 55k | 21 | 8 | 4 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| PSG Talon | 6.5k | 5 | 2 | 0 | 0 | 0 |
| CTBC Flying Oyster | 12.2k | 12 | 9 | 3 | 1 | 2 |
PSG Talon
|
CTBC Flying Oyster | |
| Kills | ||
| Gold | ||
| 36 | Assists | 8 |
| Name (PSG Talon) | Level | K/D/A | Minions |
|---|---|---|---|
| Lee Ju-han | 15 | 1/2/10 | 201 |
| Park Jun-byeong | 17 | 5/1/8 | 293 |
| Chia-Hsian Su | 18 | 3/0/3 | 379 |
| Kai Wing Ling | 13 | 0/1/12 | 37 |
| Wong Chun Kit | 16 | 7/1/3 | 336 |
| Name (CTBC Flying Oyster) | Level | K/D/A | Minions |
| Ying Shun Chao | 14 | 0/4/2 | 293 |
| Shih Chieh Hsu | 17 | 0/3/0 | 326 |
| Chih Chiang Lin | 11 | 1/3/2 | 39 |
| Chu Xuan Huang | 13 | 4/3/1 | 119 |
| Hsiao-Hsien Chen | 16 | 0/3/3 | 283 |
PSG Talon
|
CTBC Flying Oyster | |
| Kills | ||
| Gold | ||
| 1 | Assists | 30 |
| Name (PSG Talon) | Level | K/D/A | Minions |
|---|---|---|---|
| Lee Ju-han | 12 | 1/2/0 | 155 |
| Park Jun-byeong | 13 | 0/2/1 | 207 |
| Chia-Hsian Su | 14 | 0/2/0 | 222 |
| Kai Wing Ling | 10 | 0/3/0 | 40 |
| Wong Chun Kit | 13 | 0/3/0 | 249 |
| Name (CTBC Flying Oyster) | Level | K/D/A | Minions |
| Ying Shun Chao | 14 | 8/0/2 | 261 |
| Shih Chieh Hsu | 16 | 1/0/6 | 262 |
| Chih Chiang Lin | 12 | 0/1/7 | 32 |
| Chu Xuan Huang | 13 | 1/0/7 | 135 |
| Hsiao-Hsien Chen | 16 | 2/0/8 | 244 |
PSG Talon
|
CTBC Flying Oyster | |
| Kills | ||
| Gold | ||
| 22 | Assists | 50 |
| Name (PSG Talon) | Level | K/D/A | Minions |
|---|---|---|---|
| Lee Ju-han | 13 | 2/5/3 | 148 |
| Park Jun-byeong | 15 | 2/5/4 | 233 |
| Chia-Hsian Su | 16 | 2/4/3 | 290 |
| Kai Wing Ling | 12 | 0/3/8 | 30 |
| Wong Chun Kit | 14 | 3/4/4 | 282 |
| Name (CTBC Flying Oyster) | Level | K/D/A | Minions |
| Ying Shun Chao | 16 | 8/0/7 | 296 |
| Shih Chieh Hsu | 18 | 3/1/8 | 299 |
| Chih Chiang Lin | 13 | 0/3/12 | 38 |
| Chu Xuan Huang | 14 | 1/3/15 | 124 |
| Hsiao-Hsien Chen | 17 | 9/2/8 | 292 |
PSG Talon
|
CTBC Flying Oyster | |
| Kills | ||
| Gold | ||
| 10 | Assists | 28 |
| Name (PSG Talon) | Level | K/D/A | Minions |
|---|---|---|---|
| Lee Ju-han | 11 | 3/3/1 | 140 |
| Park Jun-byeong | 14 | 0/0/3 | 229 |
| Chia-Hsian Su | 15 | 0/2/2 | 247 |
| Kai Wing Ling | 10 | 1/3/3 | 11 |
| Wong Chun Kit | 11 | 1/4/1 | 197 |
| Name (CTBC Flying Oyster) | Level | K/D/A | Minions |
| Ying Shun Chao | 14 | 0/1/5 | 236 |
| Shih Chieh Hsu | 15 | 2/0/5 | 227 |
| Chih Chiang Lin | 11 | 3/2/3 | 33 |
| Chu Xuan Huang | 13 | 4/1/8 | 139 |
| Hsiao-Hsien Chen | 15 | 3/1/7 | 254 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 1 | 0 | 0 | 1 |
| 0 | 1 | 1 | 3 |