Stadium: Lakeside Recreation Centre
Lakeside Lightning
|
Goldfields Giants
|
|
| 7 | 3 Pts | 3 |
| 17 | 2 Pts | 25 |
| 21 | Ft | 14 |
| 3 | Time Outs#T.O | 0 |
| 3 | Fouls | 4 |
| Ft % | ||
| 47 | Successful Attempts | 42 |
| 9 | Max Points in a Row | 9 |
| 11 | Biggest lead | 5 |
| 6 | Lead changes | 5 |
| 31:45 | Time spent in lead | 06:07 |
| Possession % |
Lakeside Lightning
|
Goldfields Giants
|
|
| 4 | 3 Pts | 2 |
| 9 | 2 Pts | 8 |
| 10 | Ft | 7 |
| 4 | Time Outs#T.O | 3 |
| 5 | Fouls | 3 |
| Ft % |
| 1 | 2 | H | 3 | 4 | F |
|---|---|---|---|---|---|
| 16 | 24 | 40 | 17 | 21 | 78 |
| 17 | 12 | 29 | 25 | 19 | 73 |