| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Victory Five | 62.5k | 2 | 5 | 3 | 0 | 1 |
| Bilibili Gaming | 69.5k | 14 | 9 | 3 | 2 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Victory Five | 47.5k | 13 | 8 | 4 | 1 | 1 |
| Bilibili Gaming | 38.3k | 6 | 0 | 0 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Victory Five | 76k | 23 | 11 | 2 | 2 | 2 |
| Bilibili Gaming | 69.4k | 23 | 4 | 4 | 0 | 1 |
Victory Five
|
Bilibili Gaming
|
|
| Kills | ||
| Gold | ||
| 57 | Assists | 46 |
| Name (Victory Five) | Level | K/D/A | Minions |
|---|---|---|---|
| Guo Peng | 15 | 0/5/15 | 39 |
| Lee Jae-won | 18 | 10/5/9 | 268 |
| Qi Shen Ying | 17 | 5/4/12 | 313 |
| Eui Jin Song | 17 | 6/3/12 | 242 |
| Hao-Hsuan Hung | 17 | 2/6/9 | 178 |
| Name (Bilibili Gaming) | Level | K/D/A | Minions |
| Tzu Chuan Chiu | // | ||
| Chen Chen | 18 | 5/4/8 | 278 |
| Bo-Han Wei | 17 | 5/7/7 | 187 |
| Qing Song Liu | 14 | 0/6/16 | 32 |
| Chun-Lan Chu | 16 | 5/2/6 | 229 |
| Zi-Hao Jian | 16 | 8/4/9 | 361 |
Victory Five
|
Bilibili Gaming
|
|
| Kills | ||
| Gold | ||
| 4 | Assists | 35 |
| Name (Victory Five) | Level | K/D/A | Minions |
|---|---|---|---|
| Guo Peng | 13 | 1/3/0 | 33 |
| Lee Jae-won | 17 | 0/1/1 | 292 |
| Qi Shen Ying | 15 | 0/3/2 | 403 |
| Eui Jin Song | 16 | 0/3/1 | 309 |
| Hao-Hsuan Hung | 14 | 1/4/0 | 159 |
| Name (Bilibili Gaming) | Level | K/D/A | Minions |
| Tzu Chuan Chiu | 17 | 4/1/8 | 376 |
| Chen Chen | 18 | 2/0/5 | 332 |
| Bo-Han Wei | 16 | 4/0/6 | 205 |
| Qing Song Liu | 14 | 1/1/11 | 46 |
| Chun-Lan Chu | 18 | 3/0/5 | 307 |
| Zi-Hao Jian | // |
Victory Five
|
Bilibili Gaming
|
|
| Kills | ||
| Gold | ||
| 31 | Assists | 15 |
| Name (Victory Five) | Level | K/D/A | Minions |
|---|---|---|---|
| Guo Peng | 10 | 0/3/7 | 27 |
| Lee Jae-won | 14 | 2/1/5 | 201 |
| Qi Shen Ying | 13 | 2/2/7 | 231 |
| Eui Jin Song | 14 | 8/0/5 | 216 |
| Hao-Hsuan Hung | 13 | 1/0/7 | 137 |
| Name (Bilibili Gaming) | Level | K/D/A | Minions |
| Tzu Chuan Chiu | 11 | 1/3/3 | 180 |
| Chen Chen | 13 | 2/1/2 | 180 |
| Bo-Han Wei | 11 | 0/5/4 | 115 |
| Qing Song Liu | 9 | 1/3/4 | 30 |
| Chun-Lan Chu | 13 | 2/1/2 | 187 |
| Zi-Hao Jian | // |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 1 | 2 |
| 1 | 0 | 0 | 1 |