Paksi
|
Ujpest
|
|
| 3 | Goals | 0 |
| 4 | Corners | 5 |
| 2 | Corners (Half) | 2 |
| 2 | Yellow Card | 2 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 1 |
| 1 | Offsides | 1 |
| 9 | Goal attempts | 8 |
| 4 | Saves | 2 |
| 0 | Shots blocked | 6 |
| 12 | Fouls | 14 |
| 0 | Penalties | 0 |
| 76 | Ball Safe | 83 |
| 3 | Injuries | 1 |
| 4 | Substitutions | 1 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €6,250,000 | Total market value | €8,480,000 |
| €240,000 | Avg. market value | €303,000 |
| 26.6 | Avg. Age | 27.0 |
| 1 | National team players | 5 |
| 4 | Youth national team players | 3 |
| 0 | Foreigners | 19 |
Paksi
|
Ujpest
|
|
| 1 | Goals | 0 |
| 2 | Corners | 2 |
| 1 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.80 | 2.80 | 1.40 | 2.00 | 8.00 |
| Away | 0.80 | 2.00 | 0.60 | 1.80 | 4.40 |
| Total | 2.60 | 4.80 | 2.00 | 3.80 | 12.40 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 1.70 | 2.40 | 1.10 | 1.80 | 7.90 |
| Away | 0.50 | 1.60 | 0.40 | 1.40 | 4.20 |
| Total | 2.20 | 4.00 | 1.50 | 3.20 | 12.10 |
| H | F |
|---|---|
| 1 | 3 |
| 0 | 0 |