Team Liquid
|
GODSENT
|
|
| Kills | ||
| 61 | Headshots | 45 |
| Deaths | ||
| 32 | Assists | 19 |
| Name (Team Liquid) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Joshua Ohn | 41 (2.93) | 10 (24.39%) | 14 | 3 |
| Jonathan Jablonowski | 49 (1.81) | 19 (38.78%) | 27 | 8 |
| Nick Cannella | 37 (1.76) | 16 (43.24%) | 21 | 7 |
| Richard Papillon | 24 (1.26) | 11 (45.83%) | 19 | 5 |
| Keith Markovic | 20 (1.18) | 5 (25.00%) | 17 | 9 |
| Name (GODSENT) | Kills (K/D) | Headshots | Deaths | Assists |
| Bruno Camara | 28 (0.80) | 17 (60.71%) | 35 | 5 |
| Eduardo Wolkmer | 21 (0.70) | 8 (38.10%) | 30 | 4 |
| Bruno Rebelatto | 20 (0.57) | 10 (50.00%) | 35 | 3 |
| Henrique Teles | 14 (0.41) | 1 (7.14%) | 34 | 4 |
| Epitacio Pessoa | 13 (0.34) | 9 (69.23%) | 38 | 3 |
Team Liquid
|
GODSENT
|
|
| Kills | ||
| 29 | Headshots | 19 |
| Deaths | ||
| 19 | Assists | 7 |
| Name (Team Liquid) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Joshua Ohn | 21 (3.00) | 4 (19.05%) | 7 | 3 |
| Jonathan Jablonowski | 23 (1.92) | 13 (56.52%) | 12 | 3 |
| Nick Cannella | 16 (1.60) | 4 (25.00%) | 10 | 4 |
| Richard Papillon | 15 (1.67) | 6 (40.00%) | 9 | 4 |
| Keith Markovic | 9 (1.00) | 2 (22.22%) | 9 | 5 |
| Name (GODSENT) | Kills (K/D) | Headshots | Deaths | Assists |
| Bruno Camara | 11 (0.58) | 5 (45.45%) | 19 | 2 |
| Eduardo Wolkmer | 6 (0.40) | 3 (50.00%) | 15 | 3 |
| Bruno Rebelatto | 12 (0.71) | 5 (41.67%) | 17 | 1 |
| Henrique Teles | 8 (0.53) | 1 (12.50%) | 15 | 0 |
| Epitacio Pessoa | 8 (0.42) | 5 (62.50%) | 19 | 1 |
Team Liquid
|
GODSENT
|
|
| Kills | ||
| 32 | Headshots | 26 |
| Deaths | ||
| 13 | Assists | 12 |
| Name (Team Liquid) | Kills (K/D) | Headshots (HS) | Deaths | Assists |
|---|---|---|---|---|
| Joshua Ohn | 20 (2.86) | 6 (30.00%) | 7 | 0 |
| Jonathan Jablonowski | 26 (1.73) | 6 (23.08%) | 15 | 5 |
| Nick Cannella | 21 (1.91) | 12 (57.14%) | 11 | 3 |
| Richard Papillon | 9 (0.90) | 5 (55.56%) | 10 | 1 |
| Keith Markovic | 11 (1.38) | 3 (27.27%) | 8 | 4 |
| Name (GODSENT) | Kills (K/D) | Headshots | Deaths | Assists |
| Bruno Camara | 17 (1.06) | 12 (70.59%) | 16 | 3 |
| Eduardo Wolkmer | 15 (1.00) | 5 (33.33%) | 15 | 1 |
| Bruno Rebelatto | 8 (0.44) | 5 (62.50%) | 18 | 2 |
| Henrique Teles | 6 (0.32) | 0 (0.00%) | 19 | 4 |
| Epitacio Pessoa | 5 (0.26) | 4 (80.00%) | 19 | 2 |
| 1 | 2 | T |
|---|---|---|
| 16 | 16 | 2 |
| 4 | 6 | 0 |