Stabaek
|
Skeid
|
|
| 2 | Goals | 0 |
| 4 | Corners | 2 |
| 1 | Corners (Half) | 0 |
| 0 | Yellow Card | 1 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 5 | Substitutions | 5 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €4,850,000 | Total market value | €2,300,000 |
| €202,000 | Avg. market value | €85,000 |
| 23.8 | Avg. Age | 23.0 |
| 0 | National team players | 1 |
| 7 | Youth national team players | 2 |
| 7 | Foreigners | 2 |
Stabaek
|
Skeid
|
|
| 1 | Goals | 0 |
| 1 | Corners | 0 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Stabaek | Skeid |
| Lineup | |
|---|---|
| 12 - Guard - Marcus Sandberg | Morten Rena Olsen - Defender - 15 |
| 8 - Midfielder - Curtis Edwards | Emil Tjosthim - Midfielder - 26 |
| 10 - Forward - Herman Geelmuyden | Jakob Napoleon Romsaas - Midfielder - 22 |
| 19 - Defender - Victor Wernersson | - Midfielder - 5 |
| 14 - Midfielder - Fredrik Krogstad | Hayder Altai - Defender - 17 |
| 15 - Defender - Sturla Ottesen | Marcus Melchior - Midfielder - 7 |
| 2 - Defender - Kasper Pedersen | Fredrik Tobias Berglie - Defender - 4 |
| 4 - Defender - Simen Wangberg | - Forward - 6 |
| 7 - Forward - Fitim Azemi | Bendik Rise - Midfielder - 39 |
| 3 - Defender - Nicolai Naess | Lars Martin Kvarekval - Guard - 1 |
| 16 - Forward - Gift Orban | Ulrich Ostigard Ness - Midfielder - 20 |
| Substitutes | |
| 31 - Defender - Olav Lilleoren Veum | Florind. Lokaj - Midfielder - 18 |
| 36 - Forward - Markus Lennart Seim-Monsen | Johnny Per Buduson - Forward - 9 |
| 1 - Guard - Marius Amundsen Ulla | Tomas Boye Lopez Borgersen - Defender - 33 |
| 22 - Defender - Peder Vogt | Ousmane Diallo Toure - Defender - 35 |
| 20 - Forward - Aleksander Andresen | Anders Gundersen - Guard - 12 |
| 18 - Midfielder - Patrick Metcalfe | Mikkel Tveiten - Defender - 3 |
| 13 - Defender - Thor Sondergaard Lange | - |
| 6 - Midfielder - Luc Kassi | - |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.40 | 0.60 | 0.80 | 1.80 | 3.60 |
| Away | 0.40 | 1.20 | 1.20 | 1.80 | 4.60 |
| Total | 0.80 | 1.80 | 2.00 | 3.60 | 8.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.20 | 1.00 | 0.50 | 1.70 | 3.30 |
| Away | 0.70 | 2.80 | 0.90 | 1.40 | 5.30 |
| Total | 0.90 | 3.80 | 1.40 | 3.10 | 8.60 |
| H | F |
|---|---|
| 1 | 2 |
| 0 | 0 |