| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Liiv SANDBOX | 49.9k | 5 | 3 | 1 | 0 | 0 |
| DRX | 68.5k | 29 | 10 | 3 | 2 | 3 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Liiv SANDBOX | 8.6k | 5 | 0 | 1 | 0 | 0 |
| DRX | 22.4k | 14 | 9 | 3 | 1 | 1 |
Liiv SANDBOX
|
DRX
|
|
| Kills | ||
| Gold | ||
| 11 | Assists | 63 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
|---|---|---|---|
| Kim Jin-hong | 12 | 0/7/4 | 30 |
| // | |||
| Ju-hyeon Lee | 15 | 1/3/4 | 274 |
| Lee Myeong-joon | 13 | 0/5/1 | 259 |
| Kim Dong-beom | 14 | 2/7/2 | 178 |
| Kim Jae-yeon | 14 | 2/7/0 | 206 |
| Name (DRX) | Level | K/D/A | Minions |
| Hong Chang-hyeon | 16 | 5/0/15 | 202 |
| Kim Geon-woo | 17 | 5/2/18 | 245 |
| Jo Geon-hee | 13 | 0/3/17 | 46 |
| Hwang Seong-hoon | 16 | 6/0/7 | 205 |
| Kim Hyuk-kyu | 17 | 13/0/6 | 319 |
Liiv SANDBOX
|
DRX
|
|
| Kills | ||
| Gold | ||
| 10 | Assists | 32 |
| Name (Liiv SANDBOX) | Level | K/D/A | Minions |
|---|---|---|---|
| Kim Jin-hong | 12 | 0/4/2 | 36 |
| 14 | 3/3/1 | 253 | |
| Ju-hyeon Lee | 16 | 1/3/1 | 265 |
| Lee Myeong-joon | // | ||
| Kim Dong-beom | 14 | 1/1/3 | 174 |
| Kim Jae-yeon | 15 | 0/3/3 | 194 |
| Name (DRX) | Level | K/D/A | Minions |
| Hong Chang-hyeon | 15 | 3/1/7 | 187 |
| Kim Geon-woo | 16 | 4/0/7 | 272 |
| Jo Geon-hee | 12 | 1/1/7 | 36 |
| Hwang Seong-hoon | 16 | 4/1/5 | 261 |
| Kim Hyuk-kyu | 15 | 2/2/6 | 288 |
| 1 | 2 | T |
|---|---|---|
| 0 | 0 | 0 |
| 1 | 1 | 2 |