| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Team Secret | +23.6k | 26 | 9 | 2 | 4 |
| COOLGUYS | -23.6k | 15 | 2 | 0 | 0 |
| Gold | Kills | Towers | Roshans | Barracks | |
|---|---|---|---|---|---|
| Team Secret | 0k | 30 | 10 | 2 | 6 |
| COOLGUYS | 0k | 13 | 6 | 1 | 0 |
Team Secret
|
COOLGUYS | |
| Kills | ||
| Net Worth | ||
| 65 | Assists | 28 |
| Name (Team Secret) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Michal Jankowski | 24 | 2/2/9 | 396 | 8 | 23342 |
| Yazied Jaradat | 16 | 0/2/17 | 36 | 5 | 7684 |
| Peixiang Daryl Koh | 21 | 8/3/12 | 248 | 9 | 20172 |
| Clement Ivanov | 22 | 9/5/13 | 81 | 9 | 10103 |
| Syed Sumail Hassan | 24 | 6/3/14 | 284 | 11 | 21236 |
| Name (COOLGUYS) | Level | K/D/A | Last Hit | Denies | Net Worth |
| OmaRSinS | 17 | 3/7/9 | 64 | 2 | 7013 |
| Gleb Lipatnikov | 20 | 3/3/7 | 204 | 6 | 12130 |
| Tony Assaf | 22 | 4/2/3 | 341 | 13 | 16693 |
| Dino Savuk | 13 | 2/9/8 | 35 | 10 | 5840 |
| Dmitris Plivouris | 20 | 3/5/1 | 293 | 11 | 14868 |
Team Secret
|
COOLGUYS | |
| Kills | ||
| Net Worth | ||
| 52 | Assists | 27 |
| Name (Team Secret) | Level | K/D/A | Last Hit | Denies | Net Worth |
|---|---|---|---|---|---|
| Michal Jankowski | 27 | 16/0/7 | 468 | 50 | 29753 |
| Yazied Jaradat | 20 | 5/1/10 | 80 | 2 | 12194 |
| Peixiang Daryl Koh | 23 | 2/4/13 | 270 | 9 | 19117 |
| Clement Ivanov | 21 | 5/4/12 | 72 | 1 | 7901 |
| Syed Sumail Hassan | 21 | 2/4/10 | 261 | 16 | 18306 |
| Name (COOLGUYS) | Level | K/D/A | Last Hit | Denies | Net Worth |
| OmaRSinS | 17 | 2/5/5 | 88 | 1 | 9239 |
| Gleb Lipatnikov | 18 | 1/8/3 | 226 | 8 | 12114 |
| Tony Assaf | 23 | 4/3/5 | 358 | 6 | 19438 |
| Dino Savuk | 15 | 1/8/9 | 24 | 2 | 5185 |
| Dmitris Plivouris | 22 | 2/6/5 | 356 | 22 | 20078 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |