| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Rare Atom | 56.9k | 5 | 7 | 2 | 0 | 1 |
| LGD Gaming | 61.1k | 16 | 9 | 3 | 1 | 1 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Rare Atom | 58.5k | 16 | 9 | 4 | 1 | 1 |
| LGD Gaming | 46.9k | 8 | 2 | 1 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Rare Atom | 75.2k | 22 | 7 | 3 | 1 | 1 |
| LGD Gaming | 74.6k | 29 | 6 | 3 | 1 | 0 |
| Rare Atom |
LGD Gaming
|
|
| Kills | ||
| Gold | ||
| 13 | Assists | 44 |
| Name (Rare Atom) | Level | K/D/A | Minions |
|---|---|---|---|
| Chen Liang | 15 | 1/4/4 | 276 |
| Jue Lu | 14 | 0/4/2 | 189 |
| Yi Dai | 17 | 3/2/0 | 326 |
| Jia Yuan Liang | 11 | 1/5/4 | 31 |
| Xian-Zhao Hu | 15 | 0/1/3 | 333 |
| Name (LGD Gaming) | Level | K/D/A | Minions |
| Guo-Ji Chen | 16 | 2/2/4 | 236 |
| He Qiang | 17 | 4/0/9 | 352 |
| Bo Chen | 18 | 7/0/7 | 317 |
| Zhiqiang Zhao | 15 | 2/1/12 | 155 |
| Jin-Shan Xie | 13 | 1/2/12 | 35 |
| Rare Atom |
LGD Gaming
|
|
| Kills | ||
| Gold | ||
| 38 | Assists | 14 |
| Name (Rare Atom) | Level | K/D/A | Minions |
|---|---|---|---|
| Chen Liang | 16 | 5/3/6 | 290 |
| Jue Lu | 15 | 1/2/12 | 189 |
| Yi Dai | 16 | 3/1/8 | 279 |
| Jia Yuan Liang | 12 | 3/1/9 | 36 |
| Xian-Zhao Hu | 15 | 4/1/3 | 301 |
| Name (LGD Gaming) | Level | K/D/A | Minions |
| Guo-Ji Chen | 15 | 2/2/5 | 209 |
| He Qiang | 13 | 1/2/3 | 286 |
| Bo Chen | 15 | 2/3/2 | 246 |
| Zhiqiang Zhao | 13 | 3/4/2 | 122 |
| Jin-Shan Xie | 10 | 0/5/2 | 40 |
| Rare Atom |
LGD Gaming
|
|
| Kills | ||
| Gold | ||
| 60 | Assists | 56 |
| Name (Rare Atom) | Level | K/D/A | Minions |
|---|---|---|---|
| Chen Liang | 18 | 8/1/10 | 370 |
| Jue Lu | 17 | 1/8/16 | 231 |
| Yi Dai | 18 | 2/9/11 | 328 |
| Jia Yuan Liang | 14 | 1/11/17 | 29 |
| Xian-Zhao Hu | 18 | 10/0/6 | 367 |
| Name (LGD Gaming) | Level | K/D/A | Minions |
| Guo-Ji Chen | 18 | 7/7/10 | 290 |
| He Qiang | 18 | 6/2/10 | 403 |
| Bo Chen | 18 | 13/3/8 | 314 |
| Zhiqiang Zhao | 17 | 3/5/14 | 218 |
| Jin-Shan Xie | 14 | 0/5/14 | 38 |
| 1 | 2 | 3 | T |
|---|---|---|---|
| 0 | 1 | 1 | 2 |
| 1 | 0 | 0 | 1 |