| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Rare Atom | 67.3k | 14 | 9 | 3 | 2 | 1 |
| Top Esports | 57.7k | 8 | 4 | 1 | 0 | 0 |
| Gold | Kills | Towers | Dragons | Barons | Inhibitors | |
|---|---|---|---|---|---|---|
| Rare Atom | 22.1k | 13 | 8 | 4 | 2 | 2 |
| Top Esports | 20.3k | 22 | 4 | 2 | 0 | 0 |
| Rare Atom |
Top Esports
|
|
| Kills | ||
| Gold | ||
| 31 | Assists | 20 |
| Name (Rare Atom) | Level | K/D/A | Minions |
|---|---|---|---|
| Chong-Jiang Yang | 14 | 1/5/11 | 26 |
| Yi Dai | 18 | 1/0/5 | 288 |
| Chen Liang | 16 | 6/1/4 | 349 |
| Jue Lu | 16 | 1/1/9 | 221 |
| Xian-Zhao Hu | 16 | 5/1/2 | 321 |
| Name (Top Esports) | Level | K/D/A | Minions |
| Wang Luo Xu-Zhuo | 12 | 0/3/6 | 25 |
| Ding Zhuo | 17 | 2/2/2 | 355 |
| Tian-Liang Gao | 14 | 2/4/4 | 172 |
| Xing-Ran Zhang | 16 | 2/3/3 | 278 |
| Wen Bo Yu | 15 | 2/2/5 | 282 |
| Rare Atom |
Top Esports
|
|
| Kills | ||
| Gold | ||
| 36 | Assists | 48 |
| Name (Rare Atom) | Level | K/D/A | Minions |
|---|---|---|---|
| Chong-Jiang Yang | 14 | 1/8/8 | 38 |
| Yi Dai | 18 | 1/3/6 | 304 |
| Chen Liang | 17 | 2/4/7 | 322 |
| Jue Lu | 17 | 5/5/7 | 224 |
| Xian-Zhao Hu | 17 | 4/2/8 | 336 |
| Name (Top Esports) | Level | K/D/A | Minions |
| Wang Luo Xu-Zhuo | 13 | 1/4/14 | 41 |
| Ding Zhuo | 17 | 8/1/8 | 313 |
| Tian-Liang Gao | 16 | 4/4/9 | 195 |
| Xing-Ran Zhang | 18 | 5/1/6 | 307 |
| Wen Bo Yu | 16 | 4/3/11 | 325 |
| 1 | 2 | T |
|---|---|---|
| 1 | 1 | 2 |
| 0 | 0 | 0 |