Stadium: Subaru Park
Referee: Tim Ford Home Manager: Jim Curtin Away Manager: Pat Noonan
Philadelphia Union
|
FC Cincinnati
|
|
| 1 | Goals | 1 |
| 3 | Corners | 8 |
| 1 | Corners (Half) | 6 |
| 1 | Yellow Card | 4 |
| 0 | Yellow/Red Card | 0 |
| 0 | Red Card | 0 |
| 3 | Offsides | 1 |
| 8 | Goal attempts | 11 |
| 5 | Saves | 4 |
| 3 | Shots blocked | 6 |
| 9 | Fouls | 13 |
| 0 | Penalties | 0 |
| 80 | Ball Safe | 73 |
| 2 | Injuries | 2 |
| 3 | Substitutions | 4 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % | ||
| €33,900,000 | Total market value | €26,550,000 |
| €1,300,000 | Avg. market value | €948,000 |
| 24.7 | Avg. Age | 26.4 |
| 6 | National team players | 4 |
| 4 | Youth national team players | 1 |
| 14 | Foreigners | 16 |
Philadelphia Union
|
FC Cincinnati
|
|
| 1 | Goals | 1 |
| 1 | Corners | 6 |
| 0 | Yellow Card | 0 |
| 0 | Red Card | 0 |
| 0 | Penalties | 0 |
| 0 | Substitutions | 0 |
| Attacks | ||
| Dangerous Attacks | ||
| On Target | ||
| Off Target | ||
| Possession % |
| Philadelphia Union | FC Cincinnati |
| Lineup | |
|---|---|
| 4-3-3 | 3-4-1-2 |
| 18 - Guard - Andre Blake | Roman Celentano - Guard - 18 |
| 26 - Defender - Nathan Harriel | Nick Hagglund - Defender - 4 |
| 5 - Defender - Jakob Glesnes | Geoff Cameron - Defender - 20 |
| 3 - Defender - Jack Elliott | Tyler Blackett - Defender - 24 |
| 27 - Defender - Kai Wagner | Raymon Gaddis - Defender - 28 |
| 11 - Midfielder - Alejandro Bedoya | Obinna Nwobodo - Midfielder - 5 |
| 8 - Midfielder - Jose Andres Martinez | Haris Medunjanin - Midfielder - 6 |
| 31 - Midfielder - Leon Maximilian Flach | John Nelson - Defender - 3 |
| 9 - Forward - Julian Carranza | Alvaro Barreal - Midfielder - 31 |
| 10 - Midfielder - Daniel Gazdag | Brandon Vazquez - Forward - 19 |
| 7 - Forward - Mikael Uhre | Brenner - Forward - 9 |
| Substitutes | |
| 15 - Defender - Olivier Mbaizo | Zico Bailey - Defender - 16 |
| 19 - Forward - Cory Burke | Nicholas Markanich - Forward - 33 |
| 2 - Defender - Matt Real | Ian Murphy - Defender - 32 |
| 8 - Midfielder - Jesus Bueno | Allan Cruz - Midfielder - 8 |
| 1 - Guard - Matt Freese | Kenneth Vermeer - Guard - 25 |
| 13 - Midfielder - Cole Turner | Dominique Badji - Forward - 14 |
| 25 - Forward - Chris Donovan | Luciano Acosta - Midfielder - 10 |
| 12 - Guard - Joe Bendik | Alvas Powell - Defender - 2 |
| 4 - Defender - Stuart Findlay | Harrison Robledo - Midfielder - 35 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.60 | 0.80 | 0.20 | 1.00 | 4.60 |
| Away | 1.40 | 1.60 | 1.20 | 2.40 | 3.60 |
| Total | 2.00 | 2.40 | 1.40 | 3.40 | 8.20 |
| - | Avg. Half Goals | Avg. Goals | Avg. Half Losts | Avg. Losts | Avg. Corners |
|---|---|---|---|---|---|
| Home | 0.70 | 1.30 | 0.30 | 1.20 | 3.90 |
| Away | 0.80 | 1.30 | 1.10 | 2.50 | 4.30 |
| Total | 1.50 | 2.60 | 1.40 | 3.70 | 8.20 |
| H | F |
|---|---|
| 1 | 1 |
| 1 | 1 |